Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 98 | 993 |
Women's Overall Ranking | 9055 | 993 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 72 | for 1 week |
Women's Hammer Throw | 159 | for 1 week |
Women's Overall Ranking | 6024 | for 1 week |
Women's Shot Put | 238 | for 3 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 15.65 | USF Track Complex, Tampa, FL (USA) | 15 MAY 2021 | 936 | ||
Shot Put (3kg) | 15.08 | Brisbane (AUS) | 24 OCT 2015 | 0 | ||
Discus Throw | 57.98 | LSU Bernie Moore Stadium, Baton Rouge, LA (USA) | 01 MAY 2021 | 1034 | ||
Hammer Throw | 60.72 | USF Track Complex, Tampa, FL (USA) | 14 MAY 2021 | 943 | ||
Hammer Throw (3kg) | 60.32 | Suva (FIJ) | 08 JUL 2016 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.52 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 FEB 2022 | 866 | ||
20libs Weight | 20.19 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 DEC 2019 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Discus Throw | 57.00 | Coleman Sports Complex, Little Rock, AR (USA) | 15 APR 2022 | 1016 | ||
Hammer Throw | 58.14 | SEMO Abe Stuber T&F Complex, Cape Girardeau, MO (USA) | 01 APR 2022 | 902 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.52 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 FEB 2022 | 866 | ||
20libs Weight | 18.84 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 FEB 2022 | 0 |
Performance | Place | Date | |
---|---|---|---|
2021 | 15.65 | USF Track Complex, Tampa, FL (USA) | 15 MAY 2021 |
2019 | 14.60 | Auburn, AL (USA) | 20 APR 2019 |
2018 | 13.07 | Cape Girardeau, MO (USA) | 31 MAR 2018 |
2017 | 12.28 | Brisbane (AUS) | 23 FEB 2017 |
2015 | 12.40 | Gold Coast (AUS) | 11 JUL 2015 |
2014 | 13.18 | Brisbane (AUS) | 11 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 14.73 | Suva (FIJ) | 08 JUL 2016 |
2015 | 15.08 | Brisbane (AUS) | 24 OCT 2015 |
2014 | 14.40 | Gold Coast (AUS) | 11 JUL 2014 |
2013 | 13.04 | Townsville (AUS) | 08 DEC 2013 |
2012 | 12.67 | Launceston (AUS) | 03 DEC 2012 |
Performance | Place | Date | |
---|---|---|---|
2022 | 57.00 | Coleman Sports Complex, Little Rock, AR (USA) | 15 APR 2022 |
2021 | 57.98 | LSU Bernie Moore Stadium, Baton Rouge, LA (USA) | 01 MAY 2021 |
2020 | 51.17 | Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) | 11 DEC 2020 |
2019 | 53.04 | Auburn, AL (USA) | 20 APR 2019 |
2018 | 53.02 | Jonesboro, AR (USA) | 21 APR 2018 |
2017 | 48.65 | Sydney (AUS) | 27 MAR 2017 |
2016 | 48.25 | Perth (AUS) | 10 MAR 2016 |
2015 | 48.76 | Gold Coast (AUS) | 15 NOV 2015 |
2014 | 44.05 | Gold Coast (AUS) | 11 JUL 2014 |
2013 | 41.57 | Townsville (AUS) | 07 DEC 2013 |
2012 | 33.93 | Gold Coast (AUS) | 21 DEC 2012 |
Performance | Place | Date | |
---|---|---|---|
2022 | 58.14 | SEMO Abe Stuber T&F Complex, Cape Girardeau, MO (USA) | 01 APR 2022 |
2021 | 60.72 | USF Track Complex, Tampa, FL (USA) | 14 MAY 2021 |
2019 | 58.77 | Gold Coast (AUS) | 14 JUL 2019 |
2018 | 52.23 | Memphis, TN (USA) | 16 MAR 2018 |
2017 | 47.11 | Brisbane (AUS) | 28 JAN 2017 |
2016 | 46.56 | Brisbane (AUS) | 26 FEB 2016 |
2015 | 44.56 | Gold Coast (AUS) | 11 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2016 | 60.32 | Suva (FIJ) | 08 JUL 2016 |
2015 | 54.88 | Melbourne (AUS) | 05 DEC 2015 |
2014 | 44.37 | Gold Coast (AUS) | 11 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 14.52 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 FEB 2022 |
2020/21 | 13.84 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 12 FEB 2021 |
2019/20 | 14.41 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 DEC 2019 |
2018/19 | 14.12 | Cape Girardeau, MO (USA) | 15 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 18.84 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 FEB 2022 |
2020/21 | 19.16 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 12 FEB 2021 |
2019/20 | 20.19 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 06 DEC 2019 |
2018/19 | 18.15 | Jonesboro, AR (USA) | 25 JAN 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 JAN 2022 | Vanderbilt Invitational, Vanderbilt Multipurpose Facility, Nashville, TN |
![]() |
F | F | 11. | 13.75 |
29 JAN 2022 | PNC Lenny Lyles Invitational, Norton Sports Center, Louisville, KY |
![]() |
F | F | 9. | 13.58 |
06 FEB 2022 | USA Invitational, CrossPlex Athletic Facility, Birmingham, AL |
![]() |
F | F | 8. | 14.52 |
12 FEB 2022 | Music City Challenge, Vanderbilt Multipurpose Facility, Nashville, TN |
![]() |
F | F | 10. | 14.14 |
26 FEB 2022 | American Athletic Conference Indoor Championships, CrossPlex Athletic Facility, Birmingham, AL |
![]() |
F | F | 7. | 14.32 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 MAR 2022 | Rhodes Invitational, Wolfe Track & Field Complex, Memphis, TN |
![]() |
F | F | 1. | 52.82 |
26 MAR 2022 | Ole Miss Classic, Ole Miss T&F Complex, Oxford, MS |
![]() |
F | F | 1. | 53.95 |
02 APR 2022 | Joey Haines Invitational, SEMO Abe Stuber T&F Complex, Cape Girardeau, MO |
![]() |
F | F | 1. | 54.83 |
09 APR 2022 | Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS |
![]() |
F | F | 2. | 55.43 |
15 APR 2022 | Little Rock Twilight, Coleman Sports Complex, Little Rock, AR |
![]() |
F | F | 1. | 57.00 |
23 APR 2022 | Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL |
![]() |
F | F | 2. | 53.91 |
30 APR 2022 | Memphis Tiger Invite, Billy J. Murphy Track and Field Complex, Memphis, TN |
![]() |
F | F | 1. | 49.91 |
19 MAY 2022 | Tucson Elite Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
![]() |
F | F | 7. | 54.55 |
21 MAY 2022 | USATF Throws Fest, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
![]() |
B | F | 9. | 51.60 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 MAR 2022 | Rhodes Invitational, Wolfe Track & Field Complex, Memphis, TN |
![]() |
F | F | 4. | 56.93 |
01 APR 2022 | Joey Haines Invitational, SEMO Abe Stuber T&F Complex, Cape Girardeau, MO |
![]() |
F | F | 8. | 58.14 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 JAN 2022 | Vanderbilt Invitational, Vanderbilt Multipurpose Facility, Nashville, TN |
![]() |
F | F | 17. | 16.94 |
29 JAN 2022 | PNC Lenny Lyles Invitational, Norton Sports Center, Louisville, KY |
![]() |
F | F | 7. | 18.13 |
06 FEB 2022 | USA Invitational, CrossPlex Athletic Facility, Birmingham, AL |
![]() |
F | F | 5. | 18.84 |
25 FEB 2022 | American Athletic Conference Indoor Championships, CrossPlex Athletic Facility, Birmingham, AL |
![]() |
F | F | 6. | 17.69 |