Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 10.66 | +0.2 | Brest (BLR) | 23 MAY 2009 | 990 | |
200 Metres | 21.71 | -0.5 | Grodno (BLR) | 09 JUL 2008 | 969 | |
400 Metres | 48.47 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 | 951 | ||
1500 Metres | 4:39.41 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 06 MAY 2007 | 453 | ||
110 Metres Hurdles | 14.37 | Brest (BLR) | 17 MAY 2012 | 1000 | ||
High Jump | 2.04 | Brest (BLR) | 16 MAY 2012 | 949 | ||
Pole Vault | 4.90 | Staiki (BLR) | 31 MAY 2012 | 967 | ||
Long Jump | 7.51 | -0.1 | Minsk (BLR) | 07 JUN 2007 | 1032 | |
Shot Put | 13.96 | Tallinn (EST) | 26 JUN 2010 | 762 | ||
Shot Put (6kg) | 14.14 | Tampere (FIN) | 24 JUL 2003 | 0 | ||
Discus Throw | 41.22 | Szczecin (POL) | 28 JUN 2009 | 717 | ||
Discus Throw (1.750kg) | 34.42 | Tampere (FIN) | 25 JUL 2003 | 0 | ||
Javelin Throw | 59.80 | Minsk (BLR) | 08 JUN 2006 | 815 | ||
Decathlon | 7777 | Minsk (BLR) | 08 JUN 2007 | 1092 | ||
Decathlon U20 | 7133 | Tampere (FIN) | 25 JUL 2003 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 6.87 | Minsk (BLR) | 24 JAN 2005 | 1006 | ||
1000 Metres | 2:46.15 | Sumy (UKR) | 15 FEB 2006 | 621 | ||
60 Metres Hurdles | 7.97 | Mogilyov (BLR) | 10 FEB 2012 | 1050 | ||
High Jump | 2.03 | Sumy (UKR) | 13 FEB 2007 | 940 | ||
Pole Vault | 4.70 | Gomel (BLR) | 27 JAN 2012 | 913 | ||
Long Jump | 7.04 | Mogilyov (BLR) | 28 JAN 2011 | 931 | ||
Shot Put | 13.96 | Gomel (BLR) | 17 FEB 2016 | 762 | ||
Heptathlon | 5762 | Gomel (BLR) | 16 FEB 2013 | 1085 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.24 | Gomel (BLR) | 17 FEB 2016 | 821 | ||
1000 Metres | 3:19.13 | Gomel (BLR) | 18 FEB 2016 | 190 | ||
60 Metres Hurdles | 8.56 | Gomel (BLR) | 18 FEB 2016 | 871 | ||
High Jump | 1.89 | Gomel (BLR) | 17 FEB 2016 | 818 | ||
Pole Vault | 3.65 | Gomel (BLR) | 18 FEB 2016 | 635 | ||
Long Jump | 6.14 | Gomel (BLR) | 17 FEB 2016 | 740 | ||
Shot Put | 13.96 | Gomel (BLR) | 17 FEB 2016 | 762 | ||
Heptathlon | 4704 | Gomel (BLR) | 18 FEB 2016 | 869 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 10.85 | +1.0 | Grodno (BLR) | 25 JUL 2013 |
2012 | 10.88 | +0.3 | Staiki (BLR) | 30 MAY 2012 |
2011 | 10.99 | +0.2 | Toruń (POL) | 02 JUL 2011 |
2010 | 11.02 | -1.3 | Vitebsk (BLR) | 13 MAY 2010 |
2009 | 10.66 | +0.2 | Brest (BLR) | 23 MAY 2009 |
2008 | 10.68 | +1.3 | Minsk (BLR) | 04 JUN 2008 |
2007 | 10.67 | +0.3 | Minsk (BLR) | 07 JUN 2007 |
2006 | 10.84 | -0.1 | Yalta (UKR) | 01 JUL 2006 |
2005 | 11.20 | -1.0 | Maribor (SLO) | 02 JUL 2005 |
2004 | 11.19 | -1.3 | Riga (LAT) | 03 JUL 2004 |
2003 | 11.13 | -1.9 | Tampere (FIN) | 24 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2008 | 21.71 | -0.5 | Grodno (BLR) | 09 JUL 2008 |
Performance | Place | Date | |
---|---|---|---|
2013 | 50.04 | Kadrioru staadion, Tallinn (EST) | 29 JUN 2013 |
2012 | 48.96 | Staiki (BLR) | 30 MAY 2012 |
2011 | 48.78 | Toruń (POL) | 02 JUL 2011 |
2010 | 50.34 | Tallinn (EST) | 26 JUN 2010 |
2009 | 49.39 | Szczecin (POL) | 27 JUN 2009 |
2008 | 49.10 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 10 MAY 2008 |
2007 | 48.63 | Tallinn (EST) | 07 JUL 2007 |
2006 | 48.47 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 |
2005 | 49.87 | Maribor (SLO) | 02 JUL 2005 |
2004 | 49.75 | Riga (LAT) | 03 JUL 2004 |
2003 | 48.91 | Tampere (FIN) | 24 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 4:51.70 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2013 |
2012 | 4:53.67 | Staiki (BLR) | 31 MAY 2012 |
2011 | 4:46.62 | Toruń (POL) | 03 JUL 2011 |
2010 | 4:54.63 | Tallinn (EST) | 27 JUN 2010 |
2009 | 4:48.44 | Szczecin (POL) | 28 JUN 2009 |
2008 | 4:48.21 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 11 MAY 2008 |
2007 | 4:39.41 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 06 MAY 2007 |
2006 | 4:45.66 | Yalta (UKR) | 02 JUL 2006 |
2005 | 4:59.62 | Maribor (SLO) | 03 JUL 2005 |
2004 | 4:50.25 | Riga (LAT) | 04 JUL 2004 |
2003 | 4:49.72 | Tampere (FIN) | 25 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 14.91 | +0.7 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2013 |
2012 | 14.37 | Brest (BLR) | 17 MAY 2012 | |
2011 | 14.55 | +0.2 | Staiki (BLR) | 08 JUN 2011 |
2009 | 14.67 | +0.9 | Szczecin (POL) | 28 JUN 2009 |
2008 | 14.95 | 0.0 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 |
2007 | 14.73 | +0.2 | Minsk (BLR) | 08 JUN 2007 |
2006 | 14.78 | +0.7 | Minsk (BLR) | 08 JUN 2006 |
2005 | 15.29 | -0.6 | Maribor (SLO) | 03 JUL 2005 |
2004 | 15.13 | -0.1 | Riga (LAT) | 04 JUL 2004 |
2003 | 15.86 | -0.9 | Tampere (FIN) | 25 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 2.01 | Kadrioru staadion, Tallinn (EST) | 29 JUN 2013 |
2012 | 2.04 | Brest (BLR) | 16 MAY 2012 |
2011 | 2.03 | Staiki (BLR) | 07 JUN 2011 |
2010 | 1.89 | Tallinn (EST) | 26 JUN 2010 |
2009 | 1.98 | Szczecin (POL) | 27 JUN 2009 |
2008 | 1.98 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 10 MAY 2008 |
2007 | 2.03 | Minsk (BLR) | 07 JUN 2007 |
2006 | 1.95 | Yalta (UKR) | 01 JUL 2006 |
2005 | 2.00 | Maribor (SLO) | 02 JUL 2005 |
2004 | 1.98 | Riga (LAT) | 03 JUL 2004 |
2003 | 1.90 | Tampere (FIN) | 24 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 4.60 | Amsterdam (NED) | 31 AUG 2013 |
2012 | 4.90 | Staiki (BLR) | 31 MAY 2012 |
2011 | 4.50 | Toruń (POL) | 03 JUL 2011 |
2010 | 4.20 | Tallinn (EST) | 27 JUN 2010 |
2009 | 4.50 | Szczecin (POL) | 28 JUN 2009 |
2008 | 4.55 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 11 MAY 2008 |
2007 | 4.60 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 06 MAY 2007 |
2006 | 4.60 | Minsk (BLR) | 08 JUN 2006 |
2005 | 4.40 | Maribor (SLO) | 03 JUL 2005 |
2004 | 4.40 | Riga (LAT) | 04 JUL 2004 |
2003 | 4.30 | Tampere (FIN) | 25 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 6.57 | +0.1 | Kadrioru staadion, Tallinn (EST) | 29 JUN 2013 |
2012 | 6.79 | Brest (BLR) | 16 MAY 2012 | |
2011 | 6.90 | -0.7 | Staiki (BLR) | 07 JUN 2011 |
2010 | 6.90 | +1.9 | Tallinn (EST) | 26 JUN 2010 |
2009 | 6.93 | +1.1 | Szczecin (POL) | 27 JUN 2009 |
2008 | 6.99 | +0.5 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 10 MAY 2008 |
2007 | 7.51 | -0.1 | Minsk (BLR) | 07 JUN 2007 |
2006 | 6.94 | -0.4 | Minsk (BLR) | 07 JUN 2006 |
2003 | 6.71 | +0.4 | Tampere (FIN) | 24 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 12.89 | Kadrioru staadion, Tallinn (EST) | 29 JUN 2013 |
2012 | 13.65 | Brest (BLR) | 16 MAY 2012 |
2011 | 13.66 | Toruń (POL) | 02 JUL 2011 |
2010 | 13.96 | Tallinn (EST) | 26 JUN 2010 |
2009 | 13.67 | Szczecin (POL) | 27 JUN 2009 |
2008 | 13.15 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 10 MAY 2008 |
2007 | 13.66 | Minsk (BLR) | 07 JUN 2007 |
2006 | 12.77 | Yalta (UKR) | 01 JUL 2006 |
2005 | 12.34 | Maribor (SLO) | 02 JUL 2005 |
2004 | 12.02 | Riga (LAT) | 03 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2003 | 14.14 | Tampere (FIN) | 24 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 39.49 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2013 |
2012 | 40.85 | Staiki (BLR) | 31 MAY 2012 |
2011 | 40.93 | Toruń (POL) | 03 JUL 2011 |
2010 | 40.35 | Tallinn (EST) | 27 JUN 2010 |
2009 | 41.22 | Szczecin (POL) | 28 JUN 2009 |
2008 | 37.50 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 |
2007 | 37.00 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 06 MAY 2007 |
2006 | 36.95 | Minsk (BLR) | 08 JUN 2006 |
2005 | 33.79 | Maribor (SLO) | 03 JUL 2005 |
2004 | 39.06 | Riga (LAT) | 04 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2003 | 34.42 | Tampere (FIN) | 25 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2015 | 55.02 | Minsk (BLR) | 14 FEB 2015 |
2013 | 55.02 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2013 |
2012 | 57.27 | Brest (BLR) | 17 MAY 2012 |
2011 | 55.54 | Staiki (BLR) | 08 JUN 2011 |
2010 | 51.88 | Tallinn (EST) | 27 JUN 2010 |
2009 | 56.71 | Szczecin (POL) | 28 JUN 2009 |
2008 | 57.18 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 |
2007 | 58.56 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 06 MAY 2007 |
2006 | 59.80 | Minsk (BLR) | 08 JUN 2006 |
2005 | 48.55 | Maribor (SLO) | 03 JUL 2005 |
2004 | 52.16 | Riga (LAT) | 04 JUL 2004 |
2003 | 51.80 | Tampere (FIN) | 25 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 7372 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2013 | |
2012 | 7720 | Staiki (BLR) | 31 MAY 2012 | |
2011 | 7661 | Toruń (POL) | 03 JUL 2011 | |
2010 | 7312 | Tallinn (EST) | 27 JUN 2010 | |
2009 | 7678 | Szczecin (POL) | 28 JUN 2009 | |
2008 | 7500 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 | |
2007 | 7777 | Minsk (BLR) | 08 JUN 2007 | |
2006 | 7567 | Minsk (BLR) | 08 JUN 2006 | |
2005 | 7052 | Maribor (SLO) | 03 JUL 2005 | |
2004 | 7285 | Riga (LAT) | 04 JUL 2004 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2003 | 7133 | Tampere (FIN) | 25 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 7.24 | Gomel (BLR) | 17 FEB 2016 |
2013/14 | 7.08 | Mogilyov (BLR) | 21 FEB 2014 |
2012/13 | 6.89 | Mogilyov (BLR) | 05 FEB 2013 |
2011/12 | 7.01 | Gomel (BLR) | 26 JAN 2012 |
2010/11 | 6.97 | Mogilyov (BLR) | 11 FEB 2011 |
2009/10 | 7.07 | Mogilyov (BLR) | 12 FEB 2010 |
2008/09 | 6.91 | Mogilyov (BLR) | 31 JAN 2009 |
2006/07 | 6.93 | Sumy (UKR) | 13 FEB 2007 |
2005/06 | 6.93 | Sumy (UKR) | 14 FEB 2006 |
2004/05 | 6.87 | Minsk (BLR) | 24 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:19.13 | Gomel (BLR) | 18 FEB 2016 |
2013/14 | 3:04.74 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 2:47.06 | Gomel (BLR) | 16 FEB 2013 |
2011/12 | 2:50.19 | Gomel (BLR) | 27 JAN 2012 |
2010/11 | 2:53.92 | Mogilyov (BLR) | 29 JAN 2011 |
2009/10 | 3:00.88 | Sumy (UKR) | 18 FEB 2010 |
2006/07 | 2:48.32 | Sumy (UKR) | 14 FEB 2007 |
2005/06 | 2:46.15 | Sumy (UKR) | 15 FEB 2006 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 8.56 | Gomel (BLR) | 18 FEB 2016 |
2013/14 | 8.23 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 8.16 | Gomel (BLR) | 16 FEB 2013 |
2011/12 | 7.97 | Mogilyov (BLR) | 10 FEB 2012 |
2010/11 | 8.15 | Mogilyov (BLR) | 29 JAN 2011 |
2009/10 | 8.19 | Sumy (UKR) | 18 FEB 2010 |
2006/07 | 8.33 | Sumy (UKR) | 14 FEB 2007 |
2005/06 | 8.32 | Minsk (BLR) | 25 JAN 2006 |
2004/05 | 8.14 | Minsk (BLR) | 25 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 1.89 | Gomel (BLR) | 17 FEB 2016 |
2013/14 | 1.89 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 2.02 | Gomel (BLR) | 15 FEB 2013 |
2011/12 | 2.01 | Gomel (BLR) | 26 JAN 2012 |
2010/11 | 1.96 | Mogilyov (BLR) | 28 JAN 2011 |
2009/10 | 1.91 | Mogilyov (BLR) | 21 JAN 2010 |
2006/07 | 2.03 | Sumy (UKR) | 13 FEB 2007 |
2005/06 | 2.02 | Sumy (UKR) | 14 FEB 2006 |
2004/05 | 2.00 | Minsk (BLR) | 24 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3.65 | Gomel (BLR) | 18 FEB 2016 |
2013/14 | 4.50 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 4.70 | Gomel (BLR) | 16 FEB 2013 |
2011/12 | 4.70 | Gomel (BLR) | 27 JAN 2012 |
2010/11 | 4.40 | Mogilyov (BLR) | 28 JAN 2011 |
2009/10 | 4.40 | Mogilyov (BLR) | 22 JAN 2010 |
2006/07 | 4.60 | Sumy (UKR) | 14 FEB 2007 |
2005/06 | 4.60 | Sumy (UKR) | 15 FEB 2006 |
2004/05 | 4.40 | Minsk (BLR) | 25 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 6.14 | Gomel (BLR) | 17 FEB 2016 |
2013/14 | 6.70 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 6.86 | Gomel (BLR) | 15 FEB 2013 |
2011/12 | 6.86 | Gomel (BLR) | 26 JAN 2012 |
2010/11 | 7.04 | Mogilyov (BLR) | 28 JAN 2011 |
2009/10 | 6.93 | Sumy (UKR) | 17 FEB 2010 |
2006/07 | 6.91 | Sumy (UKR) | 13 FEB 2007 |
2005/06 | 6.70 | Sumy (UKR) | 14 FEB 2006 |
2004/05 | 7.02 | Minsk (BLR) | 24 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 13.96 | Gomel (BLR) | 17 FEB 2016 |
2013/14 | 13.00 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 13.73 | Gomel (BLR) | 15 FEB 2013 |
2011/12 | 12.80 | Gomel (BLR) | 26 JAN 2012 |
2010/11 | 12.92 | Mogilyov (BLR) | 28 JAN 2011 |
2009/10 | 13.89 | Sumy (UKR) | 17 FEB 2010 |
2006/07 | 12.13 | Sumy (UKR) | 13 FEB 2007 |
2005/06 | 12.38 | Sumy (UKR) | 14 FEB 2006 |
2004/05 | 13.07 | Minsk (BLR) | 24 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 4704 | Gomel (BLR) | 18 FEB 2016 |
2013/14 | 5249 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 5762 | Gomel (BLR) | 16 FEB 2013 |
2011/12 | 5670 | Gomel (BLR) | 27 JAN 2012 |
2010/11 | 5534 | Mogilyov (BLR) | 29 JAN 2011 |
2009/10 | 5341 | Sumy (UKR) | 18 FEB 2010 |
2008/09 | 5624 | Minsk (BLR) | 22 JAN 2009 |
2006/07 | 5617 | Sumy (UKR) | 14 FEB 2007 |
2005/06 | 5590 | Sumy (UKR) | 15 FEB 2006 |
2004/05 | 5604 | Minsk (BLR) | 25 JAN 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 110 Metres Hurdles | 14.82 | -4.2 | Grodno (BLR) | 06 JUL 2012 |
1. | 200 Metres | 21.95 | +1.1 | Grodno (BLR) | 09 JUL 2008 |
1. | Decathlon | 7445 | Minsk (BLR) | 05 JUN 2008 | |
1. | Decathlon | 7384 | NWI | Staiki (BLR) | 08 JUN 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Heptathlon | 5249 | Gomel (BLR) | 08 FEB 2014 | |
1. | Heptathlon | 5624 | Minsk (BLR) | 22 JAN 2009 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE3 | 5. | 7.24 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE | 10. | 3:19.13 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE2 | 2. | 8.56 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE | 6. | 1.89 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE | 6. | 3.65 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE | 11. | 6.14 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel - Combined Events |
![]() |
D | CE | 3. | 13.96 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 FEB 2016 | Gomel Belarus Indoor Combined Events Championships, Gomel |
![]() |
D | F | 6. | 4704 |