Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 37 | 1080 |
Women's Overall Ranking | 3302 | 1080 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 34 | for 2 weeks |
Women's Overall Ranking | 2522 | for 1 week |
Women's Shot Put | 68 | for 2 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 17.24 | Kutztown, PA (USA) | 09 AUG 2019 | NU20R | 1035 | |
Shot Put (3kg) | 17.82 | Nassau (BAH) | 20 JUL 2017 | 0 | ||
Discus Throw | 59.44 | Ray Lewis Centre, Hamilton (CAN) | 03 JUL 2021 | 1061 | ||
Hammer Throw | 46.54 | Windsor (CAN) | 17 JUN 2017 | 716 | ||
Hammer Throw (3kg) | 56.32 | Brandon (CAN) | 13 AUG 2017 | 0 | ||
Javelin Throw (500g) | 41.52 | Toronto (CAN) | 04 JUN 2015 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 16.74 | Track and Field Centre, Toronto (CAN) | 13 MAR 2021 | 1004 | ||
Shot Put (3kg) | 16.51 | Toronto (CAN) | 23 JAN 2016 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Discus Throw | 59.39 | CSU Titan Track Complex, Fullerton, CA (USA) | 12 MAR 2022 | 1060 |
Performance | Place | Date | |
---|---|---|---|
2021 | 15.12 | Alumni Field, Windsor (CAN) | 12 JUN 2021 |
2020 | 15.46 | Porritt Stadium, Hamilton (NZL) | 15 FEB 2020 |
2019 | 17.24 | Kutztown, PA (USA) | 09 AUG 2019 |
2018 | 15.24 | Toronto (CAN) | 09 JUN 2018 |
2017 | 15.42 | Toronto (CAN) | 25 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 17.82 | Nassau (BAH) | 20 JUL 2017 |
2016 | 16.00 | Windsor (CAN) | 03 JUN 2016 |
2015 | 16.50 | St. Catherine's (CAN) | 19 JUL 2015 |
2014 | 14.22 | Langley (CAN) | 16 AUG 2014 |
2013 | 12.45 | Toronto (CAN) | 09 JUL 2013 |
Performance | Place | Date | |
---|---|---|---|
2022 | 59.39 | CSU Titan Track Complex, Fullerton, CA (USA) | 12 MAR 2022 |
2021 | 59.44 | Ray Lewis Centre, Hamilton (CAN) | 03 JUL 2021 |
2020 | 56.95 | Terry Fox Stadium, Brampton (CAN) | 27 SEP 2020 |
2019 | 56.95 | Montréal (CAN) | 26 JUL 2019 |
2018 | 52.77 | Toronto (CAN) | 08 JUN 2018 |
2017 | 51.28 | Winnipeg (CAN) | 04 AUG 2017 |
2016 | 42.81 | St. Catherine's (CAN) | 18 JUN 2016 |
2015 | 46.07 | St. Catherine's (CAN) | 18 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2017 | 46.54 | Windsor (CAN) | 17 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 56.32 | Brandon (CAN) | 13 AUG 2017 |
2016 | 52.95 | Windsor (CAN) | 24 JUL 2016 |
2015 | 52.75 | St. Catherine's (CAN) | 20 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2015 | 41.52 | Toronto (CAN) | 04 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 16.74 | Track and Field Centre, Toronto (CAN) | 13 MAR 2021 |
2019/20 | 16.00 | Track and Field Centre, Toronto (CAN) | 08 FEB 2020 |
2018/19 | 15.95 | Toronto (CAN) | 03 MAR 2019 |
2017/18 | 13.91 | Toronto (CAN) | 02 FEB 2018 |
2016/17 | 13.23 | Toronto (CAN) | 04 MAR 2017 |
2014/15 | 12.61 | London (CAN) | 11 JAN 2015 |
2013/14 | 10.77 | Toronto (CAN) | 30 NOV 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 16.51 | Toronto (CAN) | 23 JAN 2016 |
2014/15 | 15.55 | Toronto (CAN) | 07 MAR 2015 |
2013/14 | 13.68 | Toronto (CAN) | 15 FEB 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 54.94 | McLeod Stadium, Langley (CAN) | 24 JUN 2022 | |
1. | Discus Throw | 56.72 | Complexe Sportif Claude-Robillard, Montréal (CAN) | 27 JUN 2021 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 MAR 2022 | Beach Opener, Jack Rose Track, Long Beach, CA |
![]() |
F | F | 2. | 53.94 |
12 MAR 2022 | Ben Brown Invitational, CSU Titan Track Complex, Fullerton, CA |
![]() |
F | F | 2. | 59.39 |
01 APR 2022 | Florida Relays, Percy Beard Track, Gainesville, FL - Invitational Events |
![]() |
F | F | 2. | 57.72 |
16 APR 2022 | USATF Golden Games, Hilmer Lodge Stadium, Walnut, CA |
![]() |
A | F | 5. | 57.90 |
07 MAY 2022 | Golden Horseshoe Prep Meet, Ray Lewis Centre, Hamilton |
![]() |
F | F | 1. | 48.80 |
19 MAY 2022 | Tucson Elite Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
![]() |
F | F | 4. | 57.50 |
21 MAY 2022 | USATF Throws Fest, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
![]() |
B | F | 4. | 57.91 |
07 JUN 2022 | YUTC Twilight #2, Track and Field Centre Outdoor Track, Toronto |
![]() |
F | F | 1. | 54.67 |
08 JUN 2022 | Royal City Inferno Track & Field Festival, Alumni Stadium, Guelph |
![]() |
D | F | 1. | 54.67 |
10 JUN 2022 | Ontario Ch., Track and Field Centre Outdoor Track, Toronto |
![]() |
F | F | 1. | 55.15 |
13 JUN 2022 | Vancouver Sun Harry Jerome International Track Classic, Swangard Stadium, Burnaby |
![]() |
C | F | 3. | 53.72 |
16 JUN 2022 | Victoria International Track Classic, Hillside Stadium, Kamloops |
![]() |
D | F | 2. | 55.72 |
18 JUN 2022 | Kamloops Throws Festival, Hillside Stadium, Kamloops |
![]() |
E | F | 1. | 53.82 |
24 JUN 2022 | Bell Canadian Outdoor Championships, McLeod Stadium, Langley |
![]() |
B | F | 1. | 54.94 |
03 JUL 2022 | 2022 Pre World Championships Invitational, Foote Field, Edmonton |
![]() |
B | F | 4. | 52.88 |
18 JUL 2022 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
![]() |
OW | Q1 | 15. | 54.36 |
19 AUG 2022 | Canada Summer Games, Canada Games Park, Thorold |
![]() |
F | Q2 | 3. | 41.58 |
20 AUG 2022 | Canada Summer Games, Canada Games Park, Thorold |
![]() |
F | F | 1. | 54.26 |