Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:40.86 | Eugene, OR (USA) | 24 MAY 1986 | 1095 | ||
One Mile | 3:58.34 | London (GBR) | 17 JUL 1982 | 1095 | ||
3000 Metres | 7:46.66 | Olympiastadion, Berlin (GER) | 21 AUG 1987 | 1135 | ||
Two Miles | 8:25.15 | Birmingham (GBR) | 19 JUL 1986 | 1122 | ||
5000 Metres | 13:19.37 | Oslo (NOR) | 27 JUL 1985 | 1140 | ||
10,000 Metres | 27:45.20 | Seattle, WA (USA) | 25 JUL 1990 | 1155 | ||
5 Kilometres | 13:35 | Carlsbad, CA (USA) | 29 MAR 1992 | 1085 | ||
10 Kilometres | 29:51 | Atlanta, GA (USA) | 04 JUL 1997 | 967 | ||
15 Kilometres | 43:49 | Jacksonville, FL (USA) | 11 MAR 1995 | 1083 | ||
10 Miles Road | 47:55 | Washington, DC (USA) | 06 APR 1986 | 1044 | ||
20 Kilometres | 1:01:48 | New Haven, CT (USA) | 05 SEP 1994 | 973 | ||
Half Marathon | 1:03:37 | San Diego, CA (USA) | 21 JAN 1996 | 1045 | ||
25 Kilometres | 1:18:38 | Minneapolis, MN (USA) | 07 SEP 1997 | 989 | ||
Marathon | 2:12:51 | St. Paul (USA) | 02 OCT 1994 | 1113 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:24.16 | Minneapolis, MN (USA) | 11 JAN 1997 | 938 | ||
5000 Metres | 14:03.39 * | Ames, IA (USA) | 06 FEB 1999 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:13.25 | Eugene, OR (USA) | 08 APR 2000 | 956 | ||
15 Kilometres | 46:30 | Jacksonville, FL (USA) | 04 MAR 2000 | 933 |
Performance | Place | Date | |
---|---|---|---|
1986 | 3:40.86 | Eugene, OR (USA) | 24 MAY 1986 |
Performance | Place | Date | |
---|---|---|---|
1982 | 3:58.34 | London (GBR) | 17 JUL 1982 |
Performance | Place | Date | |
---|---|---|---|
1992 | 7:47.92 | Hechtel (BEL) | 18 JUL 1992 |
1989 | 7:51.69 | New York, NY (USA) | 22 JUL 1989 |
1987 | 7:46.66 | Olympiastadion, Berlin (GER) | 21 AUG 1987 |
1982 | 7:49.69 | Hengelo (NED) | 27 JUL 1982 |
Performance | Place | Date | |
---|---|---|---|
1988 | 8:26.04 | Eugene, OR (USA) | 02 JUL 1988 |
1986 | 8:25.15 | Birmingham (GBR) | 19 JUL 1986 |
Performance | Place | Date | |
---|---|---|---|
2000 | 14:13.25 | Eugene, OR (USA) | 08 APR 2000 |
1999 | 14:05.68 | Philadelphia, PA (USA) | 22 APR 1999 |
1998 | 14:18.30 | Des Moines, IA (USA) | 25 APR 1998 |
1997 | 14:02.86 | Des Moines, IA (USA) | 26 APR 1997 |
1996 | 13:59.95 | Atlanta, GA (USA) | 21 JUN 1996 |
1993 | 13:26.03 | Eugene, OR (USA) | 05 JUN 1993 |
1992 | 13:35.83 | Eugene, OR (USA) | 06 JUN 1992 |
1991 | 13:22.80 | Oslo (NOR) | 06 JUL 1991 |
1990 | 13:24.56 | Helsinki (FIN) | 27 JUN 1990 |
1989 | 13:19.69 | Rieti (ITA) | 03 SEP 1989 |
1988 | 13:34.96 | Burnaby (CAN) | 05 JUN 1988 |
1987 | 13:23.64 | Rieti (ITA) | 08 SEP 1987 |
1986 | 13:22.90 | Koblenz (GER) | 06 AUG 1986 |
1985 | 13:19.37 | Oslo (NOR) | 27 JUL 1985 |
1984 | 13:31.28 | Oslo (NOR) | 21 JUL 1984 |
1982 | 13:31.55 | London (GBR) | 25 JUL 1982 |
1981 | 13:25.96 | London (GBR) | 08 AUG 1981 |
1980 | 13:34.19 | Eugene, OR (USA) | 17 MAY 1980 |
Performance | Place | Date | |
---|---|---|---|
1992 | 13:35 | Carlsbad, CA (USA) | 29 MAR 1992 |
Performance | Place | Date | |
---|---|---|---|
1996 | 28:50.79 | Eugene, OR (USA) | 11 MAY 1996 |
1993 | 28:02.41 | Eugene, OR (USA) | 18 JUN 1993 |
1992 | 28:05.86 | Walnut, CA (USA) | 16 APR 1992 |
1991 | 28:12.60 | New York, NY (USA) | 14 JUN 1991 |
1990 | 27:45.20 | Seattle, WA (USA) | 25 JUL 1990 |
1989 | 27:53.88 | Bruxelles (BEL) | 25 AUG 1989 |
1988 | 29:08.58 | Indianapolis, IN (USA) | 18 JUL 1988 |
1987 | 28:11.38 | Stadio Olimpico, Roma (ITA) | 29 AUG 1987 |
1986 | 27:51.70 | Oslo (NOR) | 05 JUL 1986 |
1985 | 27:58.56 | Stockholm (SWE) | 02 JUL 1985 |
Performance | Place | Date | |
---|---|---|---|
1997 | 29:51 | Atlanta, GA (USA) | 04 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2000 | 46:30 | Jacksonville, FL (USA) | 04 MAR 2000 |
1998 | 45:45 | Jacksonville, FL (USA) | 07 MAR 1998 |
1997 | 45:14 | Jacksonville, FL (USA) | 08 MAR 1997 |
1995 | 43:49 | Jacksonville, FL (USA) | 11 MAR 1995 |
1978 | 45:33 | Minneapolis, MN (USA) | 16 SEP 1978 |
Performance | Place | Date | |
---|---|---|---|
1986 | 47:55 | Washington, DC (USA) | 06 APR 1986 |
Performance | Place | Date | |
---|---|---|---|
1994 | 1:01:48 | New Haven, CT (USA) | 05 SEP 1994 |
Performance | Place | Date | |
---|---|---|---|
1998 | 1:05:27 | Indianapolis, IN (USA) | 01 MAY 1998 |
1997 | 1:05:33 | Indianapolis, IN (USA) | 02 MAY 1997 |
1996 | 1:03:37 | San Diego, CA (USA) | 21 JAN 1996 |
Performance | Place | Date | |
---|---|---|---|
1997 | 1:18:38 | Minneapolis, MN (USA) | 07 SEP 1997 |
Performance | Place | Date | |
---|---|---|---|
1999 | 2:17:04 | Chicago, IL (USA) | 24 OCT 1999 |
1996 | 2:14:20 | Charlotte, NC (USA) | 17 FEB 1996 |
1995 | 2:16:56 | Ullevi Stadium, Göteborg (SWE) | 12 AUG 1995 |
1994 | 2:12:51 | St. Paul (USA) | 02 OCT 1994 |
1992 | 2:14:14 | Sacramento, CA (USA) | 06 DEC 1992 |
Performance | Place | Date | |
---|---|---|---|
1996/97 | 8:24.16 | Minneapolis, MN (USA) | 11 JAN 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | 10,000 Metres | 28:11.38 | Stadio Olimpico, Roma (ITA) | 29 AUG 1987 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 APR 2000 | Eugene Hayward Relays, Eugene, OR |
![]() |
F | F | 2. | 14:13.25 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
04 MAR 2000 | Jacksonville Gate River Run 15 km, Jacksonville, FL |
![]() |
C | F | 18. | 46:30 |