Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 10.91 | +2.0 | Arles (FRA) | 05 JUN 2004 | 913 | |
400 Metres | 49.49 | Tallinn (EST) | 07 JUL 2007 | 889 | ||
1500 Metres | 4:35.04 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 11 MAY 2008 | 491 | ||
110 Metres Hurdles | 14.71 | +0.3 | Sarreguemines (FRA) | 06 JUN 2010 | 942 | |
110 Metres Hurdles | 14.61 * | +3.6 | Thaon-les-Vosges (FRA) | 04 MAY 2008 | 938 | |
400 Metres Hurdles | 52.66 | Vesoul (FRA) | 20 MAY 2007 | 1002 | ||
High Jump | 2.02 | Arles (FRA) | 05 JUN 2004 | 932 | ||
Pole Vault | 4.80 | Tallinn (EST) | 08 JUL 2007 | 940 | ||
Long Jump | 7.39 | -0.4 | Reims (FRA) | 08 JUL 2001 | 1008 | |
Long Jump | 7.50 * | +5.7 | Arles (FRA) | 03 JUN 2006 | 995 | |
Shot Put | 14.35 | Valence (FRA) | 08 JUL 2010 | 785 | ||
Discus Throw | 43.96 | Tallinn (EST) | 08 JUL 2007 | 767 | ||
Javelin Throw | 59.71 | Arles (FRA) | 08 JUN 2008 | 814 | ||
Decathlon | 7916 | Tallinn (EST) | 08 JUL 2007 | 1113 | ||
Decathlon | 7922 * | w | Arles (FRA) | 08 JUN 2008 | 1090 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.22 | Aubiére (FRA) | 20 FEB 2004 | 830 | ||
1000 Metres | 2:47.47 | Aubiére (FRA) | 21 FEB 2004 | 599 | ||
60 Metres Hurdles | 8.28 | Metz (FRA) | 31 JAN 2010 | 954 | ||
High Jump | 2.04 | Clermont-Ferrand (FRA) | 28 FEB 2003 | 949 | ||
Pole Vault | 4.60 | Metz (FRA) | 10 JAN 2009 | 886 | ||
Long Jump | 7.22 | Aubiére (FRA) | 20 FEB 2004 | 969 | ||
Shot Put | 13.66 | Liévin (FRA) | 20 FEB 2009 | 744 | ||
Heptathlon | 5647 | Metz (FRA) | 24 JAN 2009 | 1061 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Pole Vault | 4.40 | Tomblaine, Nancy (FRA) | 20 MAY 2012 | 833 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2010 | 11.24 | +1.5 | Valence (FRA) | 08 JUL 2010 |
2009 | 11.50 | -0.7 | Angers (FRA) | 23 JUL 2009 |
2008 | 11.14 | +0.4 | Blankers-Koen Stadion, Hengelo (NED) | 28 JUN 2008 |
2007 | 11.14 | 0.0 | Niort (FRA) | 03 AUG 2007 |
2005 | 11.32 | -0.4 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 02 JUL 2005 |
2004 | 10.91 | +2.0 | Arles (FRA) | 05 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2010 | 51.92 | Valence (FRA) | 08 JUL 2010 |
2008 | 49.77 | Blankers-Koen Stadion, Hengelo (NED) | 28 JUN 2008 |
2007 | 49.49 | Tallinn (EST) | 07 JUL 2007 |
2006 | 51.33 | Arles (FRA) | 03 JUN 2006 |
2005 | 50.61 | Arles (FRA) | 04 JUN 2005 |
2004 | 50.60 | Arles (FRA) | 05 JUN 2004 |
1997 | 52.18 | Ljubljana (SLO) | 24 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2008 | 4:35.04 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 11 MAY 2008 |
2007 | 4:35.43 | Tallinn (EST) | 08 JUL 2007 |
2005 | 4:45.86 | Arles (FRA) | 05 JUN 2005 |
1997 | 4:47.83 | Ljubljana (SLO) | 25 JUL 1997 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 14.99 | +0.6 | Dijon (FRA) | 22 MAY 2011 |
2010 | 14.71 | +0.3 | Sarreguemines (FRA) | 06 JUN 2010 |
2009 | 14.78 | +0.3 | Forbach (FRA) | 17 MAY 2009 |
2008 | 14.94 | -0.9 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 |
2007 | 14.78 | +0.6 | Tallinn (EST) | 08 JUL 2007 |
2005 | 14.90 | +1.0 | Forbach (FRA) | 29 MAY 2005 |
2004 | 15.10 | -1.5 | Forbach (FRA) | 29 MAY 2004 |
1999 | 15.54 | -0.5 | Rehlingen (GER) | 24 MAY 1999 |
Performance | Place | Date | |
---|---|---|---|
2007 | 52.66 | Vesoul (FRA) | 20 MAY 2007 |
2001 | 53.58 | Forbach (FRA) | 06 MAY 2001 |
Performance | Place | Date | |
---|---|---|---|
2011 | 2.00 | Remiremont (FRA) | 08 MAY 2011 |
2010 | 1.96 | Valence (FRA) | 08 JUL 2010 |
2009 | 1.87 | Angers (FRA) | 23 JUL 2009 |
2008 | 2.02 | Forbach (FRA) | 25 MAY 2008 |
2007 | 2.01 | Forbach (FRA) | 27 MAY 2007 |
2006 | 1.89 | Arles (FRA) | 03 JUN 2006 |
2005 | 2.01 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 02 JUL 2005 |
2004 | 2.02 | Arles (FRA) | 05 JUN 2004 |
1997 | 1.94 | Ljubljana (SLO) | 24 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2012 | 4.40 | Tomblaine, Nancy (FRA) | 20 MAY 2012 |
2010 | 4.60 | Sarreguemines (FRA) | 06 JUN 2010 |
2008 | 4.65 | Arles (FRA) | 08 JUN 2008 |
2007 | 4.80 | Tallinn (EST) | 08 JUL 2007 |
2005 | 4.50 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 03 JUL 2005 |
2004 | 4.41 | Arles (FRA) | 06 JUN 2004 |
1997 | 4.00 | Ljubljana (SLO) | 25 JUL 1997 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2010 | 7.34 | +1.6 | Valence (FRA) | 08 JUL 2010 |
2009 | 7.00 | -0.5 | Forbach (FRA) | 09 MAY 2009 |
2008 | 7.23 | +1.6 | Blankers-Koen Stadion, Hengelo (NED) | 28 JUN 2008 |
2007 | 7.30 | +1.3 | Niort (FRA) | 03 AUG 2007 |
2005 | 7.20 | +1.0 | Stade Pierre Paul Bernard, Talence (FRA) | 17 SEP 2005 |
2003 | 7.14 | Metz (FRA) | 04 MAY 2003 | |
2001 | 7.39 | -0.4 | Reims (FRA) | 08 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2011 | 13.50 | Forbach (FRA) | 29 MAY 2011 |
2010 | 14.35 | Valence (FRA) | 08 JUL 2010 |
2009 | 13.55 | Angers (FRA) | 23 JUL 2009 |
2008 | 13.75 | Arles (FRA) | 07 JUN 2008 |
2007 | 13.72 | Tallinn (EST) | 07 JUL 2007 |
2006 | 13.03 | Arles (FRA) | 03 JUN 2006 |
2005 | 13.52 | Arles (FRA) | 04 JUN 2005 |
2004 | 12.78 | Arles (FRA) | 05 JUN 2004 |
1997 | 10.79 | Ljubljana (SLO) | 24 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2010 | 43.87 | Valence (FRA) | 09 JUL 2010 |
2008 | 43.08 | Arles (FRA) | 08 JUN 2008 |
2007 | 43.96 | Tallinn (EST) | 08 JUL 2007 |
2006 | 41.14 | Arles (FRA) | 04 JUN 2006 |
2005 | 41.80 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 03 JUL 2005 |
2004 | 40.99 | Arles (FRA) | 06 JUN 2004 |
1997 | 36.24 | Ljubljana (SLO) | 25 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2008 | 59.71 | Arles (FRA) | 08 JUN 2008 |
2007 | 56.34 | Niort (FRA) | 04 AUG 2007 |
2005 | 53.87 | Arles (FRA) | 05 JUN 2005 |
2004 | 53.28 | Arles (FRA) | 06 JUN 2004 |
1997 | 44.30 | Ljubljana (SLO) | 25 JUL 1997 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2008 | 7703 | Blankers-Koen Stadion, Hengelo (NED) | 29 JUN 2008 | |
2007 | 7916 | Tallinn (EST) | 08 JUL 2007 | |
2005 | 7607 | Arles (FRA) | 05 JUN 2005 | |
2004 | 7580 | Arles (FRA) | 06 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 7.28 | Val-de-Reuil (FRA) | 15 JAN 2011 |
2009/10 | 7.30 | Paris (FRA) | 27 FEB 2010 |
2008/09 | 7.25 | Zaragoza (ESP) | 31 JAN 2009 |
2003/04 | 7.22 | Aubiére (FRA) | 20 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 2:58.20 | Paris (FRA) | 28 FEB 2010 |
2008/09 | 2:47.62 | Zaragoza (ESP) | 31 JAN 2009 |
2003/04 | 2:47.47 | Aubiére (FRA) | 21 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 8.33 | Kirchberg, Luxembourg (LUX) | 08 JAN 2011 |
2009/10 | 8.28 | Metz (FRA) | 31 JAN 2010 |
2008/09 | 8.41 | Zaragoza (ESP) | 01 FEB 2009 |
2007/08 | 8.41 | Saarbrücken (GER) | 13 JAN 2008 |
2003/04 | 8.53 | Luxembourg (LUX) | 24 JAN 2004 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 1.90 | Kirchberg, Luxembourg (LUX) | 08 JAN 2011 |
2009/10 | 1.95 | Paris (FRA) | 27 FEB 2010 |
2008/09 | 1.96 | Liévin (FRA) | 20 FEB 2009 |
2003/04 | 2.02 | Aubiére (FRA) | 20 FEB 2004 |
2002/03 | 2.04 | Clermont-Ferrand (FRA) | 28 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 4.40 | Kirchberg, Luxembourg (LUX) | 08 JAN 2011 |
2009/10 | 4.60 | Metz (FRA) | 16 JAN 2010 |
2008/09 | 4.60 | Metz (FRA) | 10 JAN 2009 |
2003/04 | 4.25 | Aubiére (FRA) | 21 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 6.89 | Val-de-Reuil (FRA) | 15 JAN 2011 |
2009/10 | 7.10 | Paris (FRA) | 27 FEB 2010 |
2008/09 | 7.20 | Metz (FRA) | 10 JAN 2009 |
2003/04 | 7.22 | Aubiére (FRA) | 20 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 13.21 | Val-de-Reuil (FRA) | 15 JAN 2011 |
2009/10 | 13.60 | Paris (FRA) | 27 FEB 2010 |
2008/09 | 13.66 | Liévin (FRA) | 20 FEB 2009 |
2003/04 | 12.94 | Aubiére (FRA) | 20 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 5435 | Paris (FRA) | 28 FEB 2010 |
2008/09 | 5647 | Metz (FRA) | 24 JAN 2009 |
2005/06 | 5600 | Frankfurt-Kalbach (GER) | 29 JAN 2006 |
2003/04 | 5474 | Aubiére (FRA) | 21 FEB 2004 |
2000/01 | 5468 | Eaubonne (FRA) | 11 FEB 2001 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Decathlon | 7916 | Tallinn (EST) | 08 JUL 2007 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 MAY 2012 | Tomblaine French Club Championships, Tomblaine, Nancy |
![]() |
F | F | 7. | 4.40 |