Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 54 | 1043 |
Women's Overall Ranking | 4601 | 1052 |
Women's Shot Put | 68 | 1041 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 54 | for 22 weeks |
Women's Javelin Throw | 323 | for 1 week |
Women's Overall Ranking | 4519 | for 1 week |
Women's Shot Put | 66 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 27.45 | +1.0 | Zeven (GER) | 19 MAY 2013 | 730 | |
Shot Put | 17.30 | Hayward Field, Eugene, OR (USA) | 09 JUN 2022 | 1039 | ||
Shot Put (3kg) | 15.60 | Halle (GER) | 17 MAY 2015 | 0 | ||
Discus Throw | 58.29 | Hilmer Lodge Stadium, Walnut, CA (USA) | 14 APR 2022 | 1040 | ||
Javelin Throw | 48.70 | UW Husky Track, Seattle, WA (USA) | 12 MAY 2022 | 869 | ||
Javelin Throw (500g) | 39.80 | Leverkusen (GER) | 18 JAN 2015 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 8.32 | Düsseldorf (GER) | 21 DEC 2014 | 803 | ||
60m Hurdles (76.2cm) | 9.17 | Berlin (GER) | 10 JAN 2015 | 0 | ||
Long Jump | 5.10 | Düsseldorf (GER) | 16 DEC 2012 | 805 | ||
Shot Put | 16.56 | Nordhausen (GER) | 28 JAN 2023 | 993 | ||
Shot Put (3kg) | 14.45 | Leverkusen (GER) | 17 JAN 2015 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Discus Throw | 49.50 | Leichtathletikhallen Manfort, Leverkusen (GER) | 14 JAN 2023 | 878 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 16.56 | Nordhausen (GER) | 28 JAN 2023 | 993 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 27.45 | +1.0 | Zeven (GER) | 19 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2022 | 17.30 | Hayward Field, Eugene, OR (USA) | 09 JUN 2022 |
2021 | 16.55 | Turner Stadium, Humble, TX (USA) | 15 MAY 2021 |
2019 | 16.05 | Wetzlar (GER) | 16 JUN 2019 |
2018 | 14.35 | Abilene, TX (USA) | 25 APR 2018 |
2017 | 14.71 | Abilene, TX (USA) | 27 APR 2017 |
2016 | 13.59 | Wattenscheid, Bochum (GER) | 24 JUL 2016 |
2015 | 11.67 | Übach-Palenberg (GER) | 21 MAR 2015 |
Performance | Place | Date | |
---|---|---|---|
2015 | 15.60 | Halle (GER) | 17 MAY 2015 |
2014 | 13.03 | Frankenberg (GER) | 20 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2023 | 49.50 | Leichtathletikhallen Manfort, Leverkusen (GER) | 14 JAN 2023 |
2022 | 58.29 | Hilmer Lodge Stadium, Walnut, CA (USA) | 14 APR 2022 |
2021 | 55.62 | Elmer Gray Stadium, Abilene, TX (USA) | 20 MAR 2021 |
2020 | 51.15 | Stadion Rote Erde, Dortmund (GER) | 11 JUL 2020 |
2019 | 56.86 | Sacramento, CA (USA) | 24 MAY 2019 |
2018 | 52.27 | Bottrop (GER) | 08 JUL 2018 |
2017 | 51.86 | Abilene, TX (USA) | 03 MAY 2017 |
2016 | 50.84 | Frankenberg (GER) | 28 MAY 2016 |
2015 | 47.96 | Jena (GER) | 31 JUL 2015 |
2014 | 41.87 | Wattenscheid, Bochum (GER) | 09 AUG 2014 |
2013 | 36.83 | Rhede (GER) | 14 SEP 2013 |
Performance | Place | Date | |
---|---|---|---|
2022 | 48.70 | UW Husky Track, Seattle, WA (USA) | 12 MAY 2022 |
2021 | 48.22 | Turner Stadium, Humble, TX (USA) | 14 MAY 2021 |
2019 | 45.96 | Natchitoches, LA (USA) | 03 MAY 2019 |
2018 | 42.70 | Fort Worth, TX (USA) | 17 MAR 2018 |
2017 | 41.60 | Waco, TX (USA) | 08 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2015 | 39.80 | Leverkusen (GER) | 18 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8.32 | Düsseldorf (GER) | 21 DEC 2014 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 9.17 | Berlin (GER) | 10 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 5.10 | Düsseldorf (GER) | 16 DEC 2012 |
Performance | Place | Date | |
---|---|---|---|
2022/23 | 16.56 | Nordhausen (GER) | 28 JAN 2023 |
2021/22 | 16.20 | Gilliam Indoor Track, College Station, TX (USA) | 05 FEB 2022 |
2020/21 | 15.50 | Sports Performance Center, Lubbock, TX (USA) | 16 JAN 2021 |
2019/20 | 16.33 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 02 MAR 2020 |
2018/19 | 14.88 | Lubbock, TX (USA) | 26 JAN 2019 |
2016/17 | 14.44 | Birmingham, AL (USA) | 23 FEB 2017 |
2015/16 | 13.62 | Leverkusen (GER) | 31 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 14.45 | Leverkusen (GER) | 17 JAN 2015 |
2013/14 | 12.24 | Leverkusen (GER) | 18 JAN 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Discus Throw | 56.52 | Gävle (SWE) | 12 JUL 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 JAN 2023 | Nordhausen Indoor Shot Put, Nordhausen |
![]() |
D | F | 5. | 16.56 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 JAN 2023 | Nordrhein Winter Throwing Championships, Leichtathletikhallen Manfort, Leverkusen |
![]() |
F | F | OC | 49.50 |