Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 10.98 | +1.2 | Stadionring, Ratingen (GER) | 16 JUN 2007 | 892 | |
100 Metres | 10.95 * | +3.8 | Auburn, AL (USA) | 15 MAY 2008 | 879 | |
400 Metres | 48.76 | Aulendorf (GER) | 17 JUL 2004 | 933 | ||
1500 Metres | 4:47.10 | Stadionring, Ratingen (GER) | 25 JUN 2006 | 389 | ||
110 Metres Hurdles | 14.77 | +0.9 | Stadionring, Ratingen (GER) | 17 JUN 2007 | 931 | |
High Jump | 1.97 | Filderstadt (GER) | 27 MAY 2006 | 888 | ||
Pole Vault | 4.65 | Auburn, AL (USA) | 16 MAY 2008 | 900 | ||
Long Jump | 7.38 | +0.4 | Filderstadt (GER) | 27 MAY 2006 | 1004 | |
Shot Put | 15.89 | Albershausen (GER) | 01 MAY 2003 | 876 | ||
Discus Throw | 46.89 | Sulz am Neckar (GER) | 10 JUN 2006 | 820 | ||
Javelin Throw | 52.20 | Göppingen (GER) | 26 APR 2009 | 708 | ||
Decathlon | 7746 | Filderstadt (GER) | 28 MAY 2006 | 1087 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.14 | Hamburg (GER) | 31 JAN 2009 | 869 | ||
200 Metres | 22.81 | Sindelfingen (GER) | 16 JAN 2010 | 876 | ||
1000 Metres | 2:42.93 | Halle (GER) | 30 JAN 2005 | 676 | ||
60 Metres Hurdles | 8.20 | Sindelfingen (GER) | 22 JAN 2006 | 978 | ||
High Jump | 1.97 | Halle (GER) | 29 JAN 2005 | 888 | ||
Pole Vault | 4.60 | Frankfurt-Kalbach (GER) | 29 JAN 2006 | 886 | ||
Long Jump | 7.20 | Halle (GER) | 29 JAN 2005 | 965 | ||
Shot Put | 15.23 | Sindelfingen (GER) | 23 JAN 2005 | 837 | ||
Heptathlon | 5692 | Frankfurt-Kalbach (GER) | 29 JAN 2006 | 1071 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 22.81 | Sindelfingen (GER) | 16 JAN 2010 | 876 | ||
60 Metres Hurdles | 8.46 | Sindelfingen (GER) | 16 JAN 2010 | 901 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2009 | 11.13 | +0.9 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 09 MAY 2009 |
2007 | 10.98 | +1.2 | Stadionring, Ratingen (GER) | 16 JUN 2007 |
2006 | 10.99 | +0.8 | Stadionring, Ratingen (GER) | 24 JUN 2006 |
2004 | 11.02 | +1.0 | Bernhausen, Filderstadt (GER) | 05 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2009 | 49.65 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 09 MAY 2009 |
2008 | 50.50 | Auburn, AL (USA) | 15 MAY 2008 |
2007 | 48.83 | Filderstadt (GER) | 19 MAY 2007 |
2006 | 48.87 | Filderstadt (GER) | 27 MAY 2006 |
2004 | 48.76 | Aulendorf (GER) | 17 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2008 | 5:05.24 | Auburn, AL (USA) | 16 MAY 2008 |
2007 | 4:59.53 | Stadionring, Ratingen (GER) | 17 JUN 2007 |
2006 | 4:47.10 | Stadionring, Ratingen (GER) | 25 JUN 2006 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2009 | 14.90 | -0.1 | Göppingen (GER) | 26 APR 2009 |
2008 | 14.90 | -0.2 | Auburn, AL (USA) | 16 MAY 2008 |
2007 | 14.77 | +0.9 | Stadionring, Ratingen (GER) | 17 JUN 2007 |
2006 | 14.84 | -0.1 | Stadionring, Ratingen (GER) | 25 JUN 2006 |
2004 | 14.99 | +0.6 | Vaterstetten (GER) | 05 SEP 2004 |
Performance | Place | Date | |
---|---|---|---|
2009 | 1.92 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 09 MAY 2009 |
2008 | 1.86 | Auburn, AL (USA) | 15 MAY 2008 |
2007 | 1.95 | Filderstadt (GER) | 19 MAY 2007 |
2006 | 1.97 | Filderstadt (GER) | 27 MAY 2006 |
2004 | 1.67 | Tallinn (EST) | 03 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2008 | 4.65 | Auburn, AL (USA) | 16 MAY 2008 |
2007 | 4.30 | Filderstadt (GER) | 20 MAY 2007 |
2006 | 4.60 | Filderstadt (GER) | 28 MAY 2006 |
2004 | 4.00 | Tallinn (EST) | 04 JUL 2004 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2009 | 7.10 | +1.3 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 09 MAY 2009 |
2008 | 7.12 | +0.2 | Athens, GA (USA) | 12 APR 2008 |
2007 | 7.32 | +1.1 | Stadionring, Ratingen (GER) | 16 JUN 2007 |
2006 | 7.38 | +0.4 | Filderstadt (GER) | 27 MAY 2006 |
2005 | 7.29 | 0.0 | Rechberghausen (GER) | 01 MAY 2005 |
2004 | 6.75 | +1.7 | Tallinn (EST) | 03 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2009 | 14.13 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 09 MAY 2009 |
2008 | 15.19 | Gainesville, FL (USA) | 04 APR 2008 |
2007 | 15.23 | Stadionring, Ratingen (GER) | 16 JUN 2007 |
2006 | 15.16 | Unterkochen, Aalen (GER) | 13 MAY 2006 |
2004 | 14.21 | Heilbronn (GER) | 31 JUL 2004 |
2003 | 15.89 | Albershausen (GER) | 01 MAY 2003 |
Performance | Place | Date | |
---|---|---|---|
2009 | 45.25 | Göppingen (GER) | 26 APR 2009 |
2008 | 45.62 | Auburn, AL (USA) | 16 MAY 2008 |
2007 | 45.56 | Stadionring, Ratingen (GER) | 17 JUN 2007 |
2006 | 46.89 | Sulz am Neckar (GER) | 10 JUN 2006 |
2004 | 44.74 | Tallinn (EST) | 04 JUL 2004 |
Performance | Place | Date | |
---|---|---|---|
2009 | 52.20 | Göppingen (GER) | 26 APR 2009 |
2008 | 52.13 | Auburn, AL (USA) | 16 MAY 2008 |
2007 | 51.50 | Filderstadt (GER) | 20 MAY 2007 |
2006 | 50.95 | Stadionring, Ratingen (GER) | 25 JUN 2006 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2008 | 7540 | Auburn, AL (USA) | 16 MAY 2008 | |
2007 | 7577 | Stadionring, Ratingen (GER) | 17 JUN 2007 | |
2006 | 7746 | Filderstadt (GER) | 28 MAY 2006 | |
2004 | 7554 | Bernhausen, Filderstadt (GER) | 06 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 7.14 | Hamburg (GER) | 31 JAN 2009 |
2005/06 | 7.15 | Frankfurt-Kalbach (GER) | 28 JAN 2006 |
2004/05 | 7.25 | Halle (GER) | 29 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 22.81 | Sindelfingen (GER) | 16 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 2:50.18 | Hamburg (GER) | 01 FEB 2009 |
2005/06 | 2:47.19 | Frankfurt-Kalbach (GER) | 29 JAN 2006 |
2004/05 | 2:42.93 | Halle (GER) | 30 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 8.46 | Sindelfingen (GER) | 16 JAN 2010 |
2008/09 | 8.26 | Sindelfingen (GER) | 25 JAN 2009 |
2006/07 | 8.35 | Karlsruhe (GER) | 21 JAN 2007 |
2005/06 | 8.20 | Sindelfingen (GER) | 22 JAN 2006 |
2004/05 | 8.44 | Halle (GER) | 30 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 1.88 | Hamburg (GER) | 31 JAN 2009 |
2005/06 | 1.91 | Frankfurt-Kalbach (GER) | 28 JAN 2006 |
2004/05 | 1.97 | Halle (GER) | 29 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 4.20 | Hamburg (GER) | 01 FEB 2009 |
2005/06 | 4.60 | Frankfurt-Kalbach (GER) | 29 JAN 2006 |
2004/05 | 4.40 | Halle (GER) | 30 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 7.19 | Hamburg (GER) | 31 JAN 2009 |
2007/08 | 6.86 | Gainesville, FL (USA) | 26 JAN 2008 |
2005/06 | 7.10 | Frankfurt-Kalbach (GER) | 28 JAN 2006 |
2004/05 | 7.20 | Halle (GER) | 29 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 15.02 | Sindelfingen (GER) | 17 JAN 2009 |
2006/07 | 15.00 | Frankfurt (GER) | 27 JAN 2007 |
2005/06 | 15.18 | Frankfurt-Kalbach (GER) | 28 JAN 2006 |
2004/05 | 15.23 | Sindelfingen (GER) | 23 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 5498 | Hamburg (GER) | 01 FEB 2009 |
2007/08 | 5507 | Nampa, ID (USA) | 02 FEB 2008 |
2005/06 | 5692 | Frankfurt-Kalbach (GER) | 29 JAN 2006 |
2004/05 | 5659 | Halle (GER) | 30 JAN 2005 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
16 JAN 2010 | Sindelfingen Indoor Meeting, Sindelfingen |
![]() |
F | F3 | 1. | 22.81 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
16 JAN 2010 | Sindelfingen Indoor Meeting, Sindelfingen |
![]() |
F | F3 | 1. | 8.46 |