Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 47 | 1056 |
Women's Overall Ranking | 4406 | 1056 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 47 | for 16 weeks |
Women's Overall Ranking | 4320 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.82 | Bergamo (ITA) | 23 JUN 2018 | 884 | ||
Discus Throw | 59.80 | Olympisch Stadion, Amsterdam (NED) | 06 JUL 2016 | 1068 | ||
Hammer Throw | 40.76 | Orvieto (ITA) | 27 SEP 2015 | 623 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 13.50 | Ancona (ITA) | 16 FEB 2013 | 802 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 13.36 | Campo Enzo Tenti, Arezzo (ITA) | 14 MAY 2022 | 794 | ||
Discus Throw | 58.86 | Campo Scuola Moreno Martini, Lucca (ITA) | 28 MAY 2022 | 1050 |
Performance | Place | Date | |
---|---|---|---|
2022 | 13.36 | Campo Enzo Tenti, Arezzo (ITA) | 14 MAY 2022 |
2021 | 13.48 | Stadio delle Palme, Palermo (ITA) | 18 SEP 2021 |
2019 | 14.31 | Orvieto (ITA) | 15 JUN 2019 |
2018 | 14.82 | Bergamo (ITA) | 23 JUN 2018 |
2017 | 13.82 | Agropoli (ITA) | 23 SEP 2017 |
2016 | 13.52 | Arezzo (ITA) | 07 MAY 2016 |
2015 | 14.43 | Ostia (ITA) | 19 SEP 2015 |
2014 | 14.73 | Rieti (ITA) | 28 JUN 2014 |
2013 | 13.86 | Campi Bisenzio (ITA) | 11 MAY 2013 |
2012 | 13.71 | Tarquinia (ITA) | 07 JUN 2012 |
2011 | 13.83 | Savona (ITA) | 18 MAY 2011 |
2010 | 13.65 | Imola (ITA) | 16 MAY 2010 |
2009 | 13.79 | Caorle (ITA) | 26 SEP 2009 |
2008 | 12.89 | Imola (ITA) | 17 MAY 2008 |
2007 | 13.37 | Forli (ITA) | 23 JUN 2007 |
2006 | 13.46 | Bressanone (ITA) | 04 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2022 | 58.86 | Campo Scuola Moreno Martini, Lucca (ITA) | 28 MAY 2022 |
2021 | 56.67 | Stadio Guidobaldi, Rieti (ITA) | 17 JUN 2021 |
2020 | 51.57 | Campo Scuola Moreno Martini, Lucca (ITA) | 23 FEB 2020 |
2019 | 57.33 | Bressanone (ITA) | 27 JUL 2019 |
2018 | 57.38 | Tarquinia (ITA) | 13 JUN 2018 |
2017 | 57.21 | Arezzo (ITA) | 25 JUN 2017 |
2016 | 59.80 | Olympisch Stadion, Amsterdam (NED) | 06 JUL 2016 |
2015 | 58.22 | Main Stadium, Gwangju (KOR) | 09 JUL 2015 |
2014 | 55.07 | Tarquinia (ITA) | 11 JUN 2014 |
2013 | 51.37 | Hérouville (FRA) | 13 JUN 2013 |
2012 | 52.49 | Tarquinia (ITA) | 07 JUN 2012 |
2011 | 51.71 | Imola (ITA) | 15 MAY 2011 |
2010 | 50.62 | Savona (ITA) | 25 MAY 2010 |
2009 | 49.42 | Padova (ITA) | 01 MAY 2009 |
2008 | 48.03 | Bologna (ITA) | 10 MAY 2008 |
2007 | 43.56 | Modena (ITA) | 05 JUN 2007 |
2006 | 41.74 | Arzignano (ITA) | 15 OCT 2006 |
Performance | Place | Date | |
---|---|---|---|
2015 | 40.76 | Orvieto (ITA) | 27 SEP 2015 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 13.50 | Ancona (ITA) | 16 FEB 2013 |
2006/07 | 13.18 | Genova (ITA) | 25 FEB 2007 |
2005/06 | 13.36 | Ancona (ITA) | 25 FEB 2006 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Discus Throw | 58.22 | Main Stadium, Gwangju (KOR) | 09 JUL 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 57.33 | Bressanone (ITA) | 27 JUL 2019 | |
1. | Discus Throw | 56.15 | Trieste (ITA) | 01 JUL 2017 | |
1. | Discus Throw | 56.95 | Rieti (ITA) | 25 JUN 2016 | |
1. | Discus Throw | 56.37 | Torino (ITA) | 25 JUL 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 MAY 2022 | Regional Club Championships, Campo Enzo Tenti, Arezzo |
![]() |
F | F | 1. | 13.36 |
17 SEP 2022 | Italian Club Ch. - Final Silver, Pista Santa Giuliana, Perugia |
![]() |
F | F | 4. | 13.32 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2022 | Outdoor Meeting, Stadio Paolo Rosi, Roma |
![]() |
F | F | 1. | 53.23 |
13 FEB 2022 | Regional Winter Throwing Championships, Campo Atletica Bertolini, Narni |
![]() |
F | F | 1. | 54.14 |
27 FEB 2022 | Italian Winter Throwing Championships, Campo Communale, Mariano Comense |
![]() |
E | F | 2. | 53.60 |
13 MAR 2022 | European Throwing Cup, Centro Nacional de Lançamentos, Leiria |
![]() |
C | F2 | 3. | 55.30 |
24 APR 2022 | Trofeo Perseo, Stadio Guidobaldi, Rieti |
![]() |
F | F | 1. | 53.24 |
30 APR 2022 | Meeting Città di Palmanova, Campo D. Bruseschi, Palmanova |
![]() |
F | F | 1. | 54.49 |
07 MAY 2022 | Regional U18 Club Championships, Stadio Guidobaldi, Rieti - Invitational Events |
![]() |
F | F | 1. | 54.31 |
15 MAY 2022 | Regional Club Championships, Campo Enzo Tenti, Arezzo |
![]() |
F | F | 1. | 53.63 |
22 MAY 2022 | Regional Championships, Stadio Guidobaldi, Rieti |
![]() |
F | F | 1. | 56.73 |
28 MAY 2022 | Meeting Internazionale Citta' di Lucca, Campo Scuola Moreno Martini, Lucca |
![]() |
F | F | 2. | 58.86 |
02 JUN 2022 | Atletica 2000 Meeting, Polisportivo Comunale, San Vito al Tagliamento |
![]() |
F | F | 1. | 56.85 |
15 JUN 2022 | Regional Meeting, Stadio Paolo Rosi, Roma |
![]() |
F | F | 1. | 57.75 |
26 JUN 2022 | Italian Championships, Stadio Guidobaldi, Rieti |
![]() |
B | F | 2. | 55.84 |
30 JUN 2022 | XIX Mediterranean Games, Stade Complexe Olympique, Oran |
![]() |
C | F | 4. | 55.93 |
07 JUL 2022 | Memorial Franco Conti, Stadio Romeo Galli, Imola |
![]() |
F | F | 1. | 58.77 |
16 JUL 2022 | Epta-Deca 12+12, Stadio D'Atletica Bruno Betti, Firenze - Invitational Events |
![]() |
F | F | 1. | 53.33 |
17 JUL 2022 | Regional Throwing Meeting, Stadio Coni, Latina |
![]() |
F | F | 1. | 57.40 |
22 JUL 2022 | Invitational Throwing Meeting, Pista di Atletica, Citta di Castello |
![]() |
F | F | 1. | 54.89 |
06 AUG 2022 | IV Meeting Brazzale, Campo Scuola G. Perraro, Vicenza |
![]() |
E | F | 2. | 56.79 |
15 AUG 2022 | European Athletics Championships, Olympiastadion, München |
![]() |
GL | Q2 | 6. | 56.90 |
18 SEP 2022 | Italian Club Ch. - Final Silver, Pista Santa Giuliana, Perugia |
![]() |
F | F | 1. | 50.99 |