Discipline | Place | Score |
---|---|---|
Women's 3000mSC | 277 | 1026 |
Women's Overall Ranking | 5697 | 1034 |
Discipline | Place | Duration |
---|---|---|
Women's 1500m | 435 | for 1 week |
Women's 3000mSC | 187 | for 2 weeks |
Women's 800m | 1316 | for 1 week |
Women's Overall Ranking | 4293 | for 2 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 59.73 | Stadion, Nadderud (NOR) | 17 SEP 2021 | 846 | ||
800 Metres | 2:11.78 | Stadion, Nadderud (NOR) | 18 SEP 2021 | 961 | ||
1500 Metres | 4:24.56 | Bislett Stadion, Oslo (NOR) | 09 JUN 2021 | 1016 | ||
2000 Metres | 6:26.26 | Overhalla (NOR) | 02 SEP 2018 | 895 | ||
3000 Metres | 9:31.32 | Greveskogen idrettspark, Tønsberg (NOR) | 21 MAY 2022 | 1003 | ||
400 Metres Hurdles | 1:06.10 | Ravnanger Idrettspark, Askoy (NOR) | 31 JUL 2021 | 851 | ||
2000 Metres Steeplechase | 6:39.42 | Bislett Stadion, Oslo (NOR) | 29 MAY 2021 | 1031 | ||
3000 Metres Steeplechase | 10:20.97 | Bislett Stadion, Oslo (NOR) | 22 JUN 2021 | 1045 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 60.89 | Bærum Idrettspark, Rud, Bærum (NOR) | 08 FEB 2020 | 842 | ||
800 Metres | 2:10.23 | Bærum Idrettspark, Rud, Bærum (NOR) | 13 FEB 2021 | 1023 | ||
1500 Metres | 4:21.16 | Bærum Idrettspark, Rud, Bærum (NOR) | 20 FEB 2021 | 1061 | ||
3000 Metres | 9:49.71 | Bærum Idrettspark, Rud, Bærum (NOR) | 12 FEB 2022 | 964 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:30.08 | Steinkjerhallen, Steinkjer (NOR) | 21 JAN 2023 | 994 |
Performance | Place | Date | |
---|---|---|---|
2021 | 59.73 | Stadion, Nadderud (NOR) | 17 SEP 2021 |
Performance | Place | Date | |
---|---|---|---|
2022 | 2:13.13 | Stadion, Nadderud (NOR) | 11 JUN 2022 |
2021 | 2:11.78 | Stadion, Nadderud (NOR) | 18 SEP 2021 |
2020 | 2:12.04 | Stadion, Kristiansand (NOR) | 07 AUG 2020 |
2019 | 2:14.25 | Oslo (NOR) | 01 JUN 2019 |
2018 | 2:15.82 | Overhalla (NOR) | 01 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2022 | 4:25.97 | Friidrettsstadion, Jessheim (NOR) | 02 JUN 2022 |
2021 | 4:24.56 | Bislett Stadion, Oslo (NOR) | 09 JUN 2021 |
2020 | 4:31.77 | Bislett Stadion, Oslo (NOR) | 10 JUN 2020 |
2019 | 4:35.83 | Göteborg (SWE) | 29 JUN 2019 |
2018 | 4:39.34 | Oslo (NOR) | 25 AUG 2018 |
Performance | Place | Date | |
---|---|---|---|
2018 | 6:26.26 | Overhalla (NOR) | 02 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2022 | 9:31.32 | Greveskogen idrettspark, Tønsberg (NOR) | 21 MAY 2022 |
2021 | 9:33.45 | Greveskogen idrettspark, Tønsberg (NOR) | 22 MAY 2021 |
2020 | 9:54.65 | Friidrettsstadion, Jessheim (NOR) | 28 AUG 2020 |
2019 | 10:01.77 | Bærum (NOR) | 14 JUN 2019 |
Performance | Place | Date | |
---|---|---|---|
2021 | 6:39.42 | Bislett Stadion, Oslo (NOR) | 29 MAY 2021 |
2020 | 6:41.67 | Friidrettsstadion, Jessheim (NOR) | 29 AUG 2020 |
2019 | 6:47.44 | Baku (AZE) | 25 JUL 2019 |
Performance | Place | Date | |
---|---|---|---|
2022 | 10:22.92 | Ullevi Stadium, Göteborg (SWE) | 17 JUN 2022 |
2021 | 10:20.97 | Bislett Stadion, Oslo (NOR) | 22 JUN 2021 |
2020 | 10:21.47 | Fana Stadion, Bergen (NOR) | 19 SEP 2020 |
2019 | 10:55.83 | Kristiansand (NOR) | 18 AUG 2019 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:06.10 | Ravnanger Idrettspark, Askoy (NOR) | 31 JUL 2021 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 60.89 | Bærum Idrettspark, Rud, Bærum (NOR) | 08 FEB 2020 |
2018/19 | 61.80 | Rud, Bærum (NOR) | 19 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 2:13.68 | Ulsteinhallen, Ulsteinvik (NOR) | 06 FEB 2022 |
2020/21 | 2:10.23 | Bærum Idrettspark, Rud, Bærum (NOR) | 13 FEB 2021 |
2019/20 | 2:14.28 | Bærum Idrettspark, Rud, Bærum (NOR) | 07 MAR 2020 |
2018/19 | 2:18.38 | Hvam (NOR) | 26 JAN 2019 |
2017/18 | 2:21.29 | Steinkjer (NOR) | 10 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2022/23 | 4:30.08 | Steinkjerhallen, Steinkjer (NOR) | 21 JAN 2023 |
2021/22 | 4:33.65 | Ulsteinhallen, Ulsteinvik (NOR) | 05 FEB 2022 |
2020/21 | 4:21.16 | Bærum Idrettspark, Rud, Bærum (NOR) | 20 FEB 2021 |
2019/20 | 4:40.03 | Bærum Idrettspark, Rud, Bærum (NOR) | 02 FEB 2020 |
2018/19 | 4:50.26 | Ulsteinvik (NOR) | 03 MAR 2019 |
2017/18 | 4:47.74 | Steinkjer (NOR) | 11 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 9:49.71 | Bærum Idrettspark, Rud, Bærum (NOR) | 12 FEB 2022 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 JAN 2023 | Steinkjer indoor, Steinkjerhallen, Steinkjer |
![]() |
F | F | 1. | 4:30.08 |