Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 13:32.52 | Helsinki (FIN) | 04 JUL 1984 | 1093 | ||
10,000 Metres | 27:41.05 | Walnut, CA (USA) | 27 APR 1985 | 1161 | ||
5 Kilometres | 13:39 | Carlsbad, CA (USA) | 27 MAR 1988 | 1071 | ||
10 Kilometres | 28:57 | Mobile, AL (USA) | 08 NOV 1997 | 1046 | ||
10 Kilometres | 27:40 * | Salt Lake City, UT (USA) | 24 JUL 1986 | 1067 | ||
12 Kilometres | 34:32 | Spokane, WA (USA) | 04 MAY 1986 | 0 | ||
15 Kilometres | 43:06 | Tampa, FL (USA) | 13 FEB 1988 | 1125 | ||
10 Miles Road | 46:44 | Flint, MI (USA) | 27 AUG 1988 | 1108 | ||
20 Kilometres | 59:16 | New Haven, CT (USA) | 05 SEP 1994 | 1074 | ||
Half Marathon | 1:02:56 | Toronto (CAN) | 20 SEP 1992 | 1071 | ||
25 Kilometres | 1:14:38 | Indianapolis, IN (USA) | 12 OCT 1991 | 1111 | ||
Marathon | 2:10:59 | Chicago, IL (USA) | 28 OCT 1990 | 1144 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 7:51.86 | Syracuse, NY (USA) | 09 MAR 1985 | 1127 | ||
Two Miles | 8:23.16 | Dallas, TX (USA) | 02 FEB 1985 | 1175 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 29:34 | New Orleans, LA (USA) | 17 APR 1999 | 992 | ||
15 Kilometres | 45:16 | Jacksonville, FL (USA) | 06 MAR 1999 | 1001 | ||
Marathon | 2:17:49 | Chicago, IL (USA) | 24 OCT 1999 | 1034 |
Performance | Place | Date | |
---|---|---|---|
1985 | 13:36.03 | Eugene, OR (USA) | 18 MAY 1985 |
1984 | 13:32.52 | Helsinki (FIN) | 04 JUL 1984 |
Performance | Place | Date | |
---|---|---|---|
1988 | 13:39 | Carlsbad, CA (USA) | 27 MAR 1988 |
Performance | Place | Date | |
---|---|---|---|
1995 | 28:21.56 | Walnut, CA (USA) | 14 APR 1995 |
1993 | 28:30.60 | Eugene, OR (USA) | 18 JUN 1993 |
1992 | 27:53.58 | Burnaby (CAN) | 31 MAY 1992 |
1990 | 28:16.20 | Norwalk, CA (USA) | 15 JUN 1990 |
1989 | 28:15.03 | Walnut, CA (USA) | 23 APR 1989 |
1987 | 28:28.85 | San José (USA) | 26 JUN 1987 |
1986 | 27:56.4h | Walnut, CA (USA) | 26 APR 1986 |
1985 | 27:41.05 | Walnut, CA (USA) | 27 APR 1985 |
1984 | 27:56.06 | Eugene, OR (USA) | 07 APR 1984 |
Performance | Place | Date | |
---|---|---|---|
1999 | 29:34 | New Orleans, LA (USA) | 17 APR 1999 |
1998 | 29:03 | New Orleans, LA (USA) | 11 APR 1998 |
1997 | 28:57 | Mobile, AL (USA) | 08 NOV 1997 |
Performance | Place | Date | |
---|---|---|---|
1986 | 34:32 | Spokane, WA (USA) | 04 MAY 1986 |
Performance | Place | Date | |
---|---|---|---|
1999 | 45:16 | Jacksonville, FL (USA) | 06 MAR 1999 |
1998 | 45:30 | Jacksonville, FL (USA) | 07 MAR 1998 |
1997 | 44:22 | Jacksonville, FL (USA) | 08 MAR 1997 |
1995 | 44:09 | Jacksonville, FL (USA) | 11 MAR 1995 |
1993 | 45:48 | Utica, NY (USA) | 11 JUL 1993 |
1992 | 43:20 | Tampa, FL (USA) | 15 FEB 1992 |
1991 | 43:37 | Tampa, FL (USA) | 09 FEB 1991 |
1990 | 43:59 | Jacksonville, FL (USA) | 10 MAR 1990 |
1989 | 43:20 | Portland, OR (USA) | 18 JUN 1989 |
1988 | 43:06 | Tampa, FL (USA) | 13 FEB 1988 |
1987 | 44:54 | Tulsa, OK (USA) | 31 OCT 1987 |
Performance | Place | Date | |
---|---|---|---|
1997 | 50:16 | Lynchburg, VA (USA) | 27 SEP 1997 |
1990 | 47:48 | Flint, MI (USA) | 25 AUG 1990 |
1989 | 47:06 | Flint, MI (USA) | 26 AUG 1989 |
1988 | 46:44 | Flint, MI (USA) | 27 AUG 1988 |
1987 | 49:31 | Lynchburg, VA (USA) | 26 SEP 1987 |
1986 | 47:36 | Flint, MI (USA) | 23 AUG 1986 |
Performance | Place | Date | |
---|---|---|---|
1997 | 1:02:11 | New Haven, CT (USA) | 01 SEP 1997 |
1994 | 59:16 | New Haven, CT (USA) | 05 SEP 1994 |
1993 | 1:01:42 | Wheeling, WV (USA) | 29 MAY 1993 |
1990 | 1:01:54 | Wheeling, WV (USA) | 26 MAY 1990 |
Performance | Place | Date | |
---|---|---|---|
1997 | 1:03:41 | Carlsbad, CA (USA) | 19 JAN 1997 |
1992 | 1:02:56 | Toronto (CAN) | 20 SEP 1992 |
1991 | 1:03:06 | Toronto (CAN) | 22 SEP 1991 |
Performance | Place | Date | |
---|---|---|---|
1995 | 1:15:54 | Grand Rapids, MI (USA) | 13 MAY 1995 |
1991 | 1:14:38 | Indianapolis, IN (USA) | 12 OCT 1991 |
Performance | Place | Date | |
---|---|---|---|
1999 | 2:17:49 | Chicago, IL (USA) | 24 OCT 1999 |
1997 | 2:16:24 | Pittsburgh, PA (USA) | 04 MAY 1997 |
1995 | 2:20:17 | Ullevi Stadium, Göteborg (SWE) | 12 AUG 1995 |
1994 | 2:11:51 | Chicago, IL (USA) | 30 OCT 1994 |
1993 | 2:14:34 | St. Paul (USA) | 03 OCT 1993 |
1992 | 2:12:51 | Columbus, OH (USA) | 11 APR 1992 |
1990 | 2:10:59 | Chicago, IL (USA) | 28 OCT 1990 |
1988 | 2:12:49 | Jersey City, NJ (USA) | 24 APR 1988 |
Performance | Place | Date | |
---|---|---|---|
1996/97 | 8:21.76 | Pocatello, ID (USA) | 11 JAN 1997 |
1984/85 | 7:51.86 | Syracuse, NY (USA) | 09 MAR 1985 |
1983/84 | 8:05.66 | Syracuse, NY (USA) | 09 MAR 1984 |
Performance | Place | Date | |
---|---|---|---|
1984/85 | 8:23.16 | Dallas, TX (USA) | 02 FEB 1985 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Marathon | 2:11:51 | Chicago, IL (USA) | 30 OCT 1994 | |
5. | Marathon | 2:10:59 | Chicago, IL (USA) | 28 OCT 1990 | |
7. | Marathon | 2:12:00 | London (GBR) | 22 APR 1990 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 28:05.30 | Eugene, OR (USA) | 01 JUN 1984 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 APR 1999 | New Orleans Crescent City Classic 10 km, New Orleans, LA |
![]() |
C | F | 13. | 29:34 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 MAR 1999 | Jacksonville Gate River Run 15 km, Jacksonville, FL |
![]() |
C | F | 12. | 45:16 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JUN 1999 | Duluth Marathon, Duluth, MN |
![]() |
C | F | 23. | 2:22:15 |
24 OCT 1999 | Chicago Marathon, Chicago, IL |
![]() |
GL | F | 27. | 2:17:49 |