Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 86 | 1005 |
Women's Overall Ranking | 8001 | 1005 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 64 | for 2 weeks |
Women's Overall Ranking | 5267 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.53 | Moskva (RUS) | 02 JUN 2015 | 866 | ||
Discus Throw | 58.69 | Sochi (RUS) | 06 FEB 2019 | 1047 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.63 | Moskva (RUS) | 10 JAN 2016 | 873 | ||
Shot Put (3kg) | 12.35 | Karaganda (KAZ) | 09 FEB 2011 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Discus Throw | 57.25 | Olympic Stadium, Cheboksary (RUS) | 18 JUN 2022 | 1021 |
Performance | Place | Date | |
---|---|---|---|
2015 | 14.53 | Moskva (RUS) | 02 JUN 2015 |
2014 | 14.30 | Moskva (RUS) | 09 JUN 2014 |
2013 | 13.16 | Moskva (RUS) | 03 JUL 2013 |
2011 | 12.76 | Almaty (KAZ) | 15 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2022 | 57.25 | Olympic Stadium, Cheboksary (RUS) | 18 JUN 2022 |
2021 | 57.17 | Stadium Desna, Bryansk (RUS) | 17 JUL 2021 |
2020 | 57.32 | Yelena Yelesina Stadium, Chelyabinsk (RUS) | 08 SEP 2020 |
2019 | 58.69 | Sochi (RUS) | 06 FEB 2019 |
2018 | 55.67 | Moskva (RUS) | 10 MAY 2018 |
2017 | 54.61 | Yerino (RUS) | 10 JUN 2017 |
2016 | 53.55 | Moskva (RUS) | 30 MAY 2016 |
2015 | 50.07 | Yerino (RUS) | 10 JUL 2015 |
2014 | 49.90 | Kazan (RUS) | 24 JUL 2014 |
2013 | 45.07 | Moskva (RUS) | 11 MAY 2013 |
2011 | 40.47 | Almaty (KAZ) | 22 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 13.57 | Moskva (RUS) | 10 JAN 2017 |
2015/16 | 14.63 | Moskva (RUS) | 10 JAN 2016 |
2014/15 | 14.34 | Moskva (RUS) | 11 JAN 2015 |
2013/14 | 13.73 | Moskva (RUS) | 12 JAN 2014 |
2012/13 | 12.98 | Moskva (RUS) | 18 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 12.35 | Karaganda (KAZ) | 09 FEB 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 MAY 2022 | Open Season Competition, Znamenskikh Stadion, Moskva |
![]() |
F | F | 1. | 54.06 |
18 JUN 2022 | Ignatyev Memorial, Olympic Stadium, Cheboksary |
![]() |
F | F | 2. | 57.25 |
01 JUL 2022 | Russian Cup, Stadium Desna, Bryansk |
![]() |
F | F | 9. | 43.95 |
15 JUL 2022 | Moscow Region Grand Prix, Podolye, Yerino |
![]() |
F | F | 3. | 55.94 |
20 JUL 2022 | Moskva Ch., Znamenskikh Stadion, Moskva |
![]() |
F | F | 1. | 55.18 |
03 AUG 2022 | Russian Championships, Olympic Stadium, Cheboksary |
![]() |
B | F | 5. | 52.70 |
18 AUG 2022 | Kuts Memorial, Znamenskikh Stadion, Moskva |
![]() |
F | F | 2. | 55.23 |
26 AUG 2022 | Spartakiada, Yelena Yelesina Stadium, Chelyabinsk |
![]() |
F | F | 3. | 55.88 |