Discipline | Place | Score |
---|---|---|
Men's Discus Throw | 5 | 1342 |
Men's Overall Ranking | 136 | 1342 |
Discipline | Place | Duration |
---|---|---|
Men's Discus Throw | 4 | for 20 weeks |
Men's Overall Ranking | 114 | for 2 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 11.80 | +0.8 | Sipoo (FIN) | 19 JUN 2011 | 665 | |
300 Metres | 38.03 | Sipoo (FIN) | 18 JUN 2011 | 672 | ||
1000 Metres | 3:09.92 | Sipoo (FIN) | 19 JUN 2011 | 254 | ||
110m Hurdles (91.4cm) | 15.30 | +1.8 | Sipoo (FIN) | 18 JUN 2011 | 0 | |
High Jump | 1.79 | Sipoo (FIN) | 18 JUN 2011 | 732 | ||
Pole Vault | 4.15 | Falun (SWE) | 06 AUG 2011 | 766 | ||
Long Jump | 6.67 | +0.2 | Falun (SWE) | 07 AUG 2011 | 852 | |
Triple Jump | 14.32 | +1.2 | Vellinge (SWE) | 26 AUG 2011 | 882 | |
Triple Jump | 14.39 * | +3.2 | Växjö (SWE) | 16 SEP 2011 | 870 | |
Shot Put | 17.83 | Espoo (FIN) | 20 AUG 2016 | 992 | ||
Shot Put (6kg) | 16.37 | Västerås (SWE) | 11 AUG 2013 | 0 | ||
Shot Put (5kg) | 17.71 | Växjö (SWE) | 16 SEP 2011 | 0 | ||
Discus Throw | 70.42 | Norrköpings Friidrottsarena, Norrköping (SWE) | 06 AUG 2022 | 1252 | ||
Discus Throw (1.750kg) | 54.58 | Göteborg (SWE) | 30 JUN 2013 | 0 | ||
Discus Throw (1.500kg) | 50.61 | Sipoo (FIN) | 18 JUN 2011 | 0 | ||
Hammer Throw | 58.43 | Hässleholm (SWE) | 06 AUG 2016 | 869 | ||
Hammer Throw (5kg) | 50.81 | Växjö (SWE) | 18 SEP 2011 | 0 | ||
Javelin Throw | 61.06 | Karlstad (SWE) | 10 SEP 2016 | 833 | ||
Javelin Throw (700g) | 60.28 | Vellinge (SWE) | 27 AUG 2011 | 0 | ||
Decathlon Boys | 7200 | Falun (SWE) | 07 AUG 2011 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.24 | Göteborg (SWE) | 10 MAR 2012 | 821 | ||
1000 Metres | 3:09.15 | Göteborg (SWE) | 11 MAR 2012 | 294 | ||
60m Hurdles (99.0cm) | 8.52 | Bollnäs (SWE) | 25 FEB 2012 | 0 | ||
High Jump | 1.91 | Göteborg (SWE) | 10 MAR 2012 | 836 | ||
Pole Vault | 4.14 | Göteborg (SWE) | 11 MAR 2012 | 764 | ||
Long Jump | 6.82 | Göteborg (SWE) | 10 MAR 2012 | 884 | ||
Triple Jump | 14.27 | Bollnäs (SWE) | 25 FEB 2012 | 877 | ||
Shot Put | 17.61 | Växjö (SWE) | 25 FEB 2017 | 978 | ||
Shot Put (6kg) | 16.66 | Karlstad (SWE) | 11 FEB 2012 | 0 | ||
Shot Put (5kg) | 17.20 | Sätra (SWE) | 20 FEB 2011 | 0 | ||
35libs Weight | 20.12 | Telekonsult Arena, Växjö (SWE) | 23 FEB 2020 | 0 | ||
Heptathlon U20 | 5238 | Göteborg (SWE) | 11 MAR 2012 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 17.36 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 | 964 | ||
Discus Throw | 70.42 | Norrköpings Friidrottsarena, Norrköping (SWE) | 06 AUG 2022 | 1252 | ||
Hammer Throw | 57.37 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 | 852 | ||
Javelin Throw | 59.57 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 | 812 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 16.20 | Telekonsult Arena, Växjö (SWE) | 26 FEB 2022 | 895 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 11.80 | +0.8 | Sipoo (FIN) | 19 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 38.03 | Sipoo (FIN) | 18 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 3:09.92 | Sipoo (FIN) | 19 JUN 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 15.30 | +1.8 | Sipoo (FIN) | 18 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 1.79 | Sipoo (FIN) | 18 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 4.15 | Falun (SWE) | 06 AUG 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 6.67 | +0.2 | Falun (SWE) | 07 AUG 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 14.32 | +1.2 | Vellinge (SWE) | 26 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2022 | 17.36 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 |
2021 | 17.28 | Friidrottsarena, Uppsala (SWE) | 16 SEP 2021 |
2020 | 17.39 | Friidrottsarena, Uppsala (SWE) | 16 AUG 2020 |
2019 | 17.22 | Tingvalla IP, Karlstad (SWE) | 30 AUG 2019 |
2018 | 16.92 | Växjö (SWE) | 08 SEP 2018 |
2017 | 17.35 | Borås (SWE) | 07 JUL 2017 |
2016 | 17.83 | Espoo (FIN) | 20 AUG 2016 |
2015 | 17.30 | Söderhamn (SWE) | 09 AUG 2015 |
2014 | 16.00 | Umea (SWE) | 01 AUG 2014 |
2013 | 14.52 | Uppsala (SWE) | 16 JUN 2013 |
2011 | 17.38 | Vellinge (SWE) | 28 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2013 | 16.37 | Västerås (SWE) | 11 AUG 2013 |
2012 | 15.98 | Sollentuna (SWE) | 10 AUG 2012 |
Performance | Place | Date | |
---|---|---|---|
2011 | 17.71 | Växjö (SWE) | 16 SEP 2011 |
2010 | 17.14 | Olympiastadion, Stockholm (SWE) | 05 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2022 | 70.42 | Norrköpings Friidrottsarena, Norrköping (SWE) | 06 AUG 2022 |
2021 | 69.48 | Arenastadens Kastplan, Växjö (SWE) | 29 MAY 2021 |
2020 | 67.72 | Olympiastadion, Stockholm (SWE) | 23 AUG 2020 |
2019 | 66.39 | Växjö (SWE) | 13 SEP 2019 |
2018 | 65.84 | Malmö (SWE) | 20 JUN 2018 |
2017 | 64.88 | Södertälje (SWE) | 06 JUN 2017 |
2016 | 63.10 | Hässleholm (SWE) | 07 AUG 2016 |
2015 | 60.25 | Eskilstuna (SWE) | 23 MAY 2015 |
2014 | 55.39 | Umea (SWE) | 02 AUG 2014 |
2013 | 49.71 | Borås (SWE) | 31 AUG 2013 |
Performance | Place | Date | |
---|---|---|---|
2013 | 54.58 | Göteborg (SWE) | 30 JUN 2013 |
2012 | 50.79 | Mannheim (GER) | 23 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2011 | 50.61 | Sipoo (FIN) | 18 JUN 2011 |
2010 | 47.94 | Gävle (SWE) | 17 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2022 | 57.37 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 |
2021 | 55.89 | Friidrottsarena, Uppsala (SWE) | 16 SEP 2021 |
2020 | 57.21 | Hässelby IP, Hässelby (SWE) | 17 SEP 2020 |
2019 | 50.93 | Hässelby (SWE) | 12 OCT 2019 |
2018 | 52.11 | Växjö (SWE) | 08 SEP 2018 |
2017 | 53.53 | Uppsala (SWE) | 05 SEP 2017 |
2016 | 58.43 | Hässleholm (SWE) | 06 AUG 2016 |
2015 | 50.40 | Eskilstuna (SWE) | 23 MAY 2015 |
2014 | 50.25 | Växjö (SWE) | 02 SEP 2014 |
Performance | Place | Date | |
---|---|---|---|
2011 | 50.81 | Växjö (SWE) | 18 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2022 | 59.57 | Friidrottsarena, Uppsala (SWE) | 05 SEP 2022 |
2021 | 57.67 | Friidrottsarena, Uppsala (SWE) | 16 SEP 2021 |
2020 | 60.72 | Hässelby IP, Hässelby (SWE) | 17 SEP 2020 |
2019 | 56.29 | Hässelby (SWE) | 12 OCT 2019 |
2018 | 53.62 | Växjö (SWE) | 08 SEP 2018 |
2017 | 58.72 | Uppsala (SWE) | 05 SEP 2017 |
2016 | 61.06 | Karlstad (SWE) | 10 SEP 2016 |
2014 | 56.78 | Växjö (SWE) | 02 SEP 2014 |
Performance | Place | Date | |
---|---|---|---|
2011 | 60.28 | Vellinge (SWE) | 27 AUG 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 7200 | Falun (SWE) | 07 AUG 2011 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 7.24 | Göteborg (SWE) | 10 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 3:09.15 | Göteborg (SWE) | 11 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 8.52 | Bollnäs (SWE) | 25 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 1.91 | Göteborg (SWE) | 10 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 4.14 | Göteborg (SWE) | 11 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 6.82 | Göteborg (SWE) | 10 MAR 2012 |
2010/11 | 6.49 | Sätra (SWE) | 08 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 14.27 | Bollnäs (SWE) | 25 FEB 2012 |
2010/11 | 14.08 | Sätra (SWE) | 20 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 16.20 | Telekonsult Arena, Växjö (SWE) | 26 FEB 2022 |
2020/21 | 15.46 | Telekonsult Arena, Växjö (SWE) | 25 FEB 2021 |
2019/20 | 16.73 | Telekonsult Arena, Växjö (SWE) | 22 FEB 2020 |
2017/18 | 17.17 | Växjö (SWE) | 03 FEB 2018 |
2016/17 | 17.61 | Växjö (SWE) | 25 FEB 2017 |
2015/16 | 16.59 | Malmö (SWE) | 27 FEB 2016 |
2014/15 | 16.56 | Göteborg (SWE) | 01 MAR 2015 |
2013/14 | 15.39 | Västerås (SWE) | 26 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 16.66 | Karlstad (SWE) | 11 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 17.20 | Sätra (SWE) | 20 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 5238 | Göteborg (SWE) | 11 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 20.12 | Telekonsult Arena, Växjö (SWE) | 23 FEB 2020 |
2017/18 | 19.04 | Gävle (SWE) | 18 FEB 2018 |
2016/17 | 19.31 | Växjö (SWE) | 25 FEB 2017 |
2015/16 | 17.43 | Växjö (SWE) | 20 FEB 2016 |
2014/15 | 16.29 | Göteborg (SWE) | 28 FEB 2015 |
2013/14 | 14.65 | Sätra (SWE) | 16 FEB 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Discus Throw | 67.39 | National Stadium, Tokyo (JPN) | 31 JUL 2021 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | Discus Throw | 67.00 | Hayward Field, Eugene, OR (USA) | 19 JUL 2022 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Discus Throw | 67.12 | Olympiastadion, München (GER) | 19 AUG 2022 | |
4. | Discus Throw | 64.55 | Olympiastadion, Berlin (GER) | 08 AUG 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Discus Throw | 65.81 | Leiria (POR) | 10 MAR 2018 | |
3. | Discus Throw | 63.80 | Centro Nacional de Lançamentos, Leiria (POR) | 12 MAR 2022 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 70.42 | Norrköpings Friidrottsarena, Norrköping (SWE) | 06 AUG 2022 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 SEP 2022 | Castorama, Friidrottsarena, Uppsala - Combined Events |
![]() |
F | CE | 1. | 17.36 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 FEB 2022 | Swedish Indoor Championships, Telekonsult Arena, Växjö |
![]() |
D | F | 4. | 16.20 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 FEB 2022 | Swedish Indoor Championships, Telekonsult Arena, Växjö - Invitational Events |
![]() |
F | F | 2. | 65.60 |
12 MAR 2022 | European Throwing Cup, Centro Nacional de Lançamentos, Leiria |
![]() |
C | F1 | 3. | 63.80 |
07 APR 2022 | CVEATC Elite Discus Invite, CVEATC, Chula Vista, CA |
![]() |
F | F | 3. | 65.02 |
09 APR 2022 | Triton Invitational, Triton Stadium, San Diego, CA - Invitational Events |
![]() |
F | F | 4. | 64.21 |
16 APR 2022 | USATF Golden Games, Hilmer Lodge Stadium, Walnut, CA |
![]() |
A | F | 5. | 62.36 |
08 MAY 2022 | SixarbySimons Kast, Örbyhus IP, Örbyhus |
![]() |
F | F | 1. | 63.86 |
21 MAY 2022 | Diamond League Meeting, Alexander Stadium, Birmingham - Diamond Discipline |
![]() |
GW | F | 8. | 56.82 |
28 MAY 2022 | Selfoss Classic 2022, Selfossvöllur, Selfoss |
![]() |
E | F | 2. | 65.94 |
05 JUN 2022 | Meeting International Mohammed VI d'Athletisme de Rabat, Complexe Sportif Prince Moulay Abdellah, Rabat - Diamond Discipline |
![]() |
GW | F | 9. | 62.34 |
09 JUN 2022 | Golden Gala Pietro Mennea, Stadio Olimpico, Roma - Diamond Discipline |
![]() |
GW | F | 7. | 63.73 |
12 JUN 2022 | Sollentuna GP, Sollentunavallen, Sollentuna |
![]() |
C | F | 3. | 62.96 |
14 JUN 2022 | Paavo Nurmi Games, Paavo Nurmi Stadium, Turku |
![]() |
A | F | 5. | 65.14 |
18 JUN 2022 | Kuortane Games, Kuortaneen keskusurheilukenttä, Kuortane |
![]() |
B | F | 2. | 62.92 |
21 JUN 2022 | Swedish Team Championships, Friidrottsarena, Uppsala |
![]() |
F | F | 2. | 65.58 |
25 JUN 2022 | Bottnarydskastet, Bottnaryds IP, Bottnaryd |
![]() |
D | F1 | 2. | 62.93 |
30 JUN 2022 | BAUHAUS-Galan, Olympiastadion, Stockholm - Diamond Discipline |
![]() |
GW | F | 7. | 63.21 |
03 JUL 2022 | Karlstad GP, Tingvalla IP, Karlstad |
![]() |
C | F | 2. | 63.33 |
17 JUL 2022 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
![]() |
OW | Q1 | 3. | 68.11 |
19 JUL 2022 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
![]() |
OW | F | 5. | 67.00 |
26 JUL 2022 | Folksam GP Söderhamn, Hällåsens IP, Söderhamn |
![]() |
D | F | 2. | 62.35 |
06 AUG 2022 | Swedish Championships, Norrköpings Friidrottsarena, Norrköping |
![]() |
B | F | 1. | 70.42 |
08 AUG 2022 | Gyulai István Memorial - Hungarian Athletics Grand Prix, Bregyó Athletic Center, Székesfehérvár |
![]() |
A | F | 5. | 64.08 |
17 AUG 2022 | European Athletics Championships, Olympiastadion, München |
![]() |
GL | Q1 | 3. | 62.39 |
19 AUG 2022 | European Athletics Championships, Olympiastadion, München |
![]() |
GL | F | 4. | 67.12 |
27 AUG 2022 | Victor Svanesohn Memorial, Hedens IP, Helsingborg |
![]() |
F | F | 2. | 65.89 |
03 SEP 2022 | Finnkampen, Olympiastadion, Helsinki |
![]() |
D | F | 2. | 63.76 |
05 SEP 2022 | Castorama, Friidrottsarena, Uppsala - Combined Events |
![]() |
F | CE | 1. | 64.23 |
11 SEP 2022 | Memorial Borisa Hanžekovića, Sports Park Mladost, Zagreb |
![]() |
A | F | 3. | 66.93 |
22 SEP 2022 | Invigningskastet, Sola Arena, Karlstad |
![]() |
F | F | 1. | 63.80 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 SEP 2022 | Castorama, Friidrottsarena, Uppsala - Combined Events |
![]() |
F | CE | 2. | 57.37 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 SEP 2022 | Castorama, Friidrottsarena, Uppsala - Combined Events |
![]() |
F | CE | 1. | 59.57 |