Discipline | Place | Score |
---|---|---|
Women's Discus Throw | 35 | 1083 |
Women's Overall Ranking | 3146 | 1083 |
Women's Shot Put | 168 | 951 |
Discipline | Place | Duration |
---|---|---|
Women's Discus Throw | 35 | for 18 weeks |
Women's Hammer Throw | 192 | for 2 weeks |
Women's Overall Ranking | 3096 | for 1 week |
Women's Shot Put | 160 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 16.19 | Lugnets kastplan, Falun (SWE) | 20 JUN 2022 | 970 | ||
Shot Put (3kg) | 11.24 | Kalmar (SWE) | 23 AUG 2015 | 0 | ||
Discus Throw | 60.33 | Norrköpings Friidrottsarena, Norrköping (SWE) | 07 AUG 2022 | 1077 | ||
Hammer Throw | 61.22 | Uppsala (SWE) | 22 AUG 2018 | 951 | ||
Hammer Throw (3kg) | 47.97 | Kalmar (SWE) | 23 AUG 2015 | 0 | ||
Javelin Throw | 35.84 | Massas äng, Karlstad (SWE) | 19 SEP 2020 | 633 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 15.41 | Telekonsult Arena, Växjö (SWE) | 26 FEB 2022 | 921 | ||
20libs Weight | 21.31 | Sätrahallen, Stockholm (SWE) | 29 JAN 2023 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.52 | Sätrahallen, Stockholm (SWE) | 29 JAN 2023 | 866 | ||
20libs Weight | 21.31 | Sätrahallen, Stockholm (SWE) | 29 JAN 2023 | 0 |
Performance | Place | Date | |
---|---|---|---|
2022 | 16.19 | Lugnets kastplan, Falun (SWE) | 20 JUN 2022 |
2021 | 14.55 | Halmstad Arena IP, Halmstad (SWE) | 29 JUN 2021 |
2020 | 13.82 | Friidrottsarena, Uppsala (SWE) | 13 SEP 2020 |
2019 | 14.47 | Växjö (SWE) | 07 SEP 2019 |
2018 | 13.98 | Växjö (SWE) | 12 MAY 2018 |
2017 | 14.11 | Sollentuna (SWE) | 09 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2015 | 11.24 | Kalmar (SWE) | 23 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2022 | 60.33 | Norrköpings Friidrottsarena, Norrköping (SWE) | 07 AUG 2022 |
2021 | 56.78 | Södertälje IP, Södertälje (SWE) | 06 JUN 2021 |
2020 | 60.01 | Södertälje (SWE) | 14 JUN 2020 |
2019 | 59.06 | Halle (GER) | 01 JUN 2019 |
2018 | 57.04 | Halle (GER) | 27 MAY 2018 |
2017 | 54.91 | Huddinge (SWE) | 15 AUG 2017 |
2016 | 42.98 | Hässleholm (SWE) | 06 AUG 2016 |
Performance | Place | Date | |
---|---|---|---|
2022 | 55.69 | Lugnets kastplan, Falun (SWE) | 07 SEP 2022 |
2021 | 54.57 | Arenastadens Kastplan, Växjö (SWE) | 18 SEP 2021 |
2020 | 55.78 | Massas äng, Karlstad (SWE) | 19 SEP 2020 |
2019 | 57.46 | Gainesville, FL (USA) | 27 APR 2019 |
2018 | 61.22 | Uppsala (SWE) | 22 AUG 2018 |
2017 | 52.46 | Gävle (SWE) | 11 AUG 2017 |
2016 | 50.12 | Uppsala (SWE) | 25 JUN 2016 |
2015 | 40.19 | Uppsala (SWE) | 11 SEP 2015 |
Performance | Place | Date | |
---|---|---|---|
2015 | 47.97 | Kalmar (SWE) | 23 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2022 | 31.84 | Lugnets kastplan, Falun (SWE) | 07 SEP 2022 |
2021 | 31.78 | Arenastadens Kastplan, Växjö (SWE) | 18 SEP 2021 |
2020 | 35.84 | Massas äng, Karlstad (SWE) | 19 SEP 2020 |
2019 | 29.91 | Växjö (SWE) | 07 SEP 2019 |
2018 | 32.27 | Växjö (SWE) | 08 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2022/23 | 14.52 | Sätrahallen, Stockholm (SWE) | 29 JAN 2023 |
2021/22 | 15.41 | Telekonsult Arena, Växjö (SWE) | 26 FEB 2022 |
2019/20 | 14.25 | IFU Arena, Uppsala (SWE) | 07 FEB 2020 |
2018/19 | 14.13 | Växjö (SWE) | 24 FEB 2019 |
2017/18 | 14.90 | Uppsala (SWE) | 20 JAN 2018 |
2016/17 | 12.28 | Uppsala (SWE) | 28 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2022/23 | 21.31 | Sätrahallen, Stockholm (SWE) | 29 JAN 2023 |
2019/20 | 16.77 | Telekonsult Arena, Växjö (SWE) | 23 FEB 2020 |
2018/19 | 20.42 | Växjö (SWE) | 23 FEB 2019 |
2017/18 | 18.47 | Uppsala (SWE) | 20 JAN 2018 |
2016/17 | 17.16 | Göteborg (SWE) | 18 FEB 2017 |
2015/16 | 15.31 | Malmö (SWE) | 27 FEB 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Discus Throw | 60.33 | Norrköpings Friidrottsarena, Norrköping (SWE) | 07 AUG 2022 | |
1. | Discus Throw | 56.11 | Friidrottsarena, Uppsala (SWE) | 16 AUG 2020 | |
1. | Discus Throw | 55.60 | Eskilstuna (SWE) | 25 AUG 2018 | |
1. | Discus Throw | 53.78 | Helsingborg (SWE) | 27 AUG 2017 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 JAN 2023 | Folksam GP Stockholm Indoor 2023, Sätrahallen, Stockholm |
![]() |
C | F | 8. | 14.52 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 JAN 2023 | Folksam GP Stockholm Indoor 2023, Sätrahallen, Stockholm - National Events |
![]() |
F | F | 1. | 21.31 |