Discipline | Place | Score |
---|---|---|
Women's 800m | 44 | 1195 |
Women's Overall Ranking | 668 | 1195 |
Discipline | Place | Duration |
---|---|---|
Women's 800m | 44 | for 1 week |
Women's Overall Ranking | 668 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 55.38 | Raleigh, NC (USA) | 30 MAR 2018 | 999 | ||
600 Metres | 1:25.14 | Franklin Field, Philadelphia, PA (USA) | 30 APR 2022 | 1160 | ||
800 Metres | 1:58.82 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06 MAY 2022 | 1183 | ||
1500 Metres | 4:16.44 | Princeton, NJ (USA) | 20 APR 2019 | 1077 | ||
4x100 Metres Relay | 47.82 | San Diego, CA (USA) | 31 MAY 2014 | 980 | ||
4x400 Metres Relay | 3:32.12 | Jacksonville, FL (USA) | 25 MAY 2019 | 1120 | ||
4x800 Metres Relay | 8:33.39 | Philadelphia, PA (USA) | 27 APR 2017 | 1088 | ||
Distance Medley Relay | 10:59.44 | Philadelphia, PA (USA) | 25 APR 2019 | 1134 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 54.90 | Ocean Breeze Athl. Complex, New York, NY (USA) | 19 JAN 2020 | 1051 | ||
500 Metres | 1:12.75 | New York, NY (USA) | 26 FEB 2017 | 1036 | ||
600 Metres | 1:27.96 | Ashenfelter Indoor Track, State College, PA (USA) | 08 FEB 2020 | 1114 | ||
800 Metres | 2:00.71 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 14 FEB 2020 | 1174 | ||
1000 Metres | 2:43.92 | Cambridge, MA (USA) | 24 FEB 2019 | 1081 | ||
One Mile | 4:46.05 | Cornell-Barton Hall, Ithaca, NY (USA) | 01 MAR 2020 | 1034 | ||
4x400 Metres Relay | 3:49.71 | Annapolis, MD (USA) | 11 JAN 2019 | 1002 | ||
4x800 Metres Relay | 8:45.54 | New York, NY (USA) | 26 FEB 2017 | 1128 | ||
Distance Medley Relay | 11:25.51 | University Park, PA (USA) | 25 JAN 2019 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
600 Metres | 1:25.14 | Franklin Field, Philadelphia, PA (USA) | 30 APR 2022 | 1160 | ||
800 Metres | 1:58.82 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06 MAY 2022 | 1183 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:02.18 | The Podium, Spokane, WA (USA) | 26 FEB 2022 | 1150 |
Performance | Place | Date | |
---|---|---|---|
2018 | 55.38 | Raleigh, NC (USA) | 30 MAR 2018 |
2017 | 56.15 | Philadelphia, PA (USA) | 15 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2022 | 1:25.14 | Franklin Field, Philadelphia, PA (USA) | 30 APR 2022 |
2020 | 1:27.20 | McKenzie High School Track, Finn Rock, Oregon (USA) | 17 JUL 2020 |
Performance | Place | Date | |
---|---|---|---|
2022 | 1:58.82 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06 MAY 2022 |
2021 | 2:00.24 | Cougar Athletic Stadium, Azusa, CA (USA) | 25 JUL 2021 |
2020 | 2:02.07 | Newberg, OR (USA) | 31 JUL 2020 |
2019 | 2:01.67 | Austin, TX (USA) | 08 JUN 2019 |
2018 | 2:04.97 | Tampa, FL (USA) | 25 MAY 2018 |
2017 | 2:08.07 | Charlottesville, VA (USA) | 08 APR 2017 |
2016 | 2:10.14 | Clovis, CA (USA) | 03 JUN 2016 |
2015 | 2:08.91 | Clovis, CA (USA) | 06 JUN 2015 |
2014 | 2:12.23 | San Diego, CA (USA) | 31 MAY 2014 |
2013 | 2:18.22 | Poway, CA (USA) | 10 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:16.44 | Princeton, NJ (USA) | 20 APR 2019 |
2018 | 4:29.51 | Princeton, NJ (USA) | 12 MAY 2018 |
Performance | Place | Date | |
---|---|---|---|
2014 | 47.82 | San Diego, CA (USA) | 31 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:32.12 | Jacksonville, FL (USA) | 25 MAY 2019 |
2018 | 3:37.19 | Tampa, FL (USA) | 26 MAY 2018 |
Performance | Place | Date | |
---|---|---|---|
2019 | 8:38.65 | Philadelphia, PA (USA) | 27 APR 2019 |
2018 | 8:40.93 | Philadelphia, PA (USA) | 06 MAY 2018 |
2017 | 8:33.39 | Philadelphia, PA (USA) | 27 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2019 | 10:59.44 | Philadelphia, PA (USA) | 25 APR 2019 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 54.90 | Ocean Breeze Athl. Complex, New York, NY (USA) | 19 JAN 2020 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:12.75 | New York, NY (USA) | 26 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:27.96 | Ashenfelter Indoor Track, State College, PA (USA) | 08 FEB 2020 |
Performance | Place | Date | |
---|---|---|---|
2021/22 | 2:02.18 | The Podium, Spokane, WA (USA) | 26 FEB 2022 |
2019/20 | 2:00.71 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 14 FEB 2020 |
2018/19 | 2:03.74 | Birmingham, AL (USA) | 09 MAR 2019 |
2017/18 | 2:09.74 | Hanover, NH (USA) | 24 FEB 2018 |
2016/17 | 2:11.29 | NY (USA) | 04 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:51.20 | Cornell-Barton Hall, Ithaca, NY (USA) | 01 MAR 2020 |
2018/19 | 2:43.92 | Cambridge, MA (USA) | 24 FEB 2019 |
2016/17 | 2:54.81 | New York, NY (USA) | 28 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 4:46.05 | Cornell-Barton Hall, Ithaca, NY (USA) | 01 MAR 2020 |
2018/19 | 4:47.68 | Annapolis, MD (USA) | 11 JAN 2019 |
2016/17 | 4:56.78 | NY (USA) | 10 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:49.71 | Annapolis, MD (USA) | 11 JAN 2019 |
2016/17 | 3:50.62 | New York, NY (USA) | 27 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 8:47.39 | New York, NY (USA) | 03 FEB 2018 |
2016/17 | 8:45.54 | New York, NY (USA) | 26 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 11:43.90 | Cornell-Barton Hall, Ithaca, NY (USA) | 01 MAR 2020 |
2018/19 | 11:25.51 | University Park, PA (USA) | 25 JAN 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 APR 2022 | The Penn Relays Carnival, Franklin Field, Philadelphia, PA |
![]() |
C | F | 3. | 1:25.14 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 MAY 2022 | Track Meet, JSerra Catholic HS, San Juan Capistrano, CA |
![]() |
C | F1 | 2. | 1:58.82 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 JAN 2022 | Millrose Games, Armory Track, New York, NY - Indoor Meeting |
![]() |
A | F | 7. | 2:08.56 |
11 FEB 2022 | Lilac Grand Prix, The Podium, Spokane, WA |
![]() |
F | F | 4. | 2:04.93 |
26 FEB 2022 | US Ind. Ch., The Podium, Spokane, WA |
![]() |
D | H3 | 2. | 2:02.18 |
27 FEB 2022 | US Ind. Ch., The Podium, Spokane, WA |
![]() |
D | F | 7. | 2:05.88 |