Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 10.89 | +1.6 | Austin, TX (USA) | 11 JUN 2004 | 919 | |
100 Metres | 10.84 * | +3.2 | College Station, TX (USA) | 15 MAR 2001 | 915 | |
200 Metres | 22.90 | 0.0 | Houston, TX (USA) | 31 MAY 2012 | 806 | |
400 Metres | 48.72 | Baton Rouge, LA (USA) | 16 APR 2004 | 936 | ||
1500 Metres | 4:52.56 | San Juan (PUR) | 29 MAY 2005 | 347 | ||
110 Metres Hurdles | 13.86 | +0.7 | College Station, TX (USA) | 28 MAY 2004 | 1092 | |
110 Metres Hurdles | 13.71 * | +4.0 | College Station, TX (USA) | 08 MAY 2003 | 1095 | |
High Jump | 2.15 | Austin, TX (USA) | 05 APR 2000 | 1046 | ||
Pole Vault | 5.05 | College Station, TX (USA) | 08 MAY 2003 | 1007 | ||
Long Jump | 7.18 | Fresno, CA (USA) | 16 MAY 2001 | 961 | ||
Long Jump | 7.26 * | +3.1 | Baton Rouge, LA (USA) | 31 MAY 2002 | 960 | |
Shot Put | 16.61 | Bernhausen, Filderstadt (GER) | 23 JUL 2005 | 919 | ||
Discus Throw | 47.16 | Chula Vista, CA (USA) | 28 JUL 2013 | 825 | ||
Javelin Throw | 66.04 | Houston, TX (USA) | 26 APR 2007 | 903 | ||
Decathlon | 8171 | Austin, TX (USA) | 12 JUN 2004 | 1153 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.06 | Tallinn (EST) | 03 FEB 2007 | 908 | ||
1000 Metres | 2:50.47 | Chapel Hill, NC (USA) | 06 MAR 2005 | 550 | ||
55 Metres Hurdles | 7.39 | Lubbock, TX (USA) | 21 JAN 2006 | 1068 | ||
60 Metres Hurdles | 7.80 | Houston, TX (USA) | 29 JAN 2005 | 1105 | ||
High Jump | 2.13 | Chapel Hill, NC (USA) | 05 MAR 2005 | 1028 | ||
Pole Vault | 5.10 | Chapel Hill, NC (USA) | 06 MAR 2005 | 1021 | ||
Long Jump | 6.93 | Chapel Hill, NC (USA) | 04 MAR 2006 | 907 | ||
Shot Put | 16.82 | Albuquerque, NM (USA) | 01 MAR 2013 | 932 | ||
Heptathlon | 6102 | Chapel Hill, NC (USA) | 06 MAR 2005 | 1156 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 11.38 | +4.2 | Sacramento, CA (USA) | 26 JUN 2014 | 752 | |
High Jump | 1.95 | Houston, TX (USA) | 29 MAR 2014 | 870 | ||
Long Jump | 5.95 | +2.4 | Sacramento, CA (USA) | 26 JUN 2014 | 686 | |
Shot Put | 15.68 | Sacramento, CA (USA) | 26 JUN 2014 | 864 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.23 | Albuquerque, NM (USA) | 21 FEB 2014 | 826 | ||
1000 Metres | 3:18.50 | Albuquerque, NM (USA) | 22 FEB 2014 | 196 | ||
60 Metres Hurdles | 8.29 | Albuquerque, NM (USA) | 22 FEB 2014 | 951 | ||
High Jump | 1.98 | Albuquerque, NM (USA) | 21 FEB 2014 | 897 | ||
Pole Vault | 4.77 | Houston, TX (USA) | 01 FEB 2014 | 932 | ||
Long Jump | 6.33 | Albuquerque, NM (USA) | 21 FEB 2014 | 780 | ||
Shot Put | 15.89 | Albuquerque, NM (USA) | 21 FEB 2014 | 876 | ||
Heptathlon | 5313 | Albuquerque, NM (USA) | 22 FEB 2014 | 993 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 11.37 | +1.0 | Drake Stadium, Des Moines, IA (USA) | 21 JUN 2013 |
2012 | 11.26 | -0.2 | Hayward Field, Eugene, OR (USA) | 22 JUN 2012 |
2011 | 11.17 | +0.2 | Hayward Field, Eugene, OR (USA) | 23 JUN 2011 |
2008 | 11.18 | +0.1 | Eugene, OR (USA) | 29 JUN 2008 |
2007 | 11.15 | -0.8 | Rio de Janeiro (BRA) | 23 JUL 2007 |
2006 | 11.04 | +0.1 | Mösle-Stadium, Götzis (AUT) | 27 MAY 2006 |
2005 | 11.06 | 0.0 | Bernhausen, Filderstadt (GER) | 23 JUL 2005 |
2004 | 10.89 | +1.6 | Austin, TX (USA) | 11 JUN 2004 |
2003 | 11.06 | +0.2 | Palo Alto, CA (USA) | 21 JUN 2003 |
2001 | 11.04 | +1.4 | Fresno, CA (USA) | 16 MAY 2001 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 22.90 | 0.0 | Houston, TX (USA) | 31 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2013 | 52.42 | Chula Vista, CA (USA) | 27 JUL 2013 |
2012 | 50.46 | San Marcos, TX (USA) | 07 APR 2012 |
2011 | 50.42 | Chula Vista, CA (USA) | 13 AUG 2011 |
2008 | 50.96 | Eugene, OR (USA) | 29 JUN 2008 |
2007 | 49.85 | Rio de Janeiro (BRA) | 23 JUL 2007 |
2006 | 50.16 | Azusa, CA (USA) | 12 APR 2006 |
2005 | 49.23 | Carson, CA (USA) | 23 JUN 2005 |
2004 | 48.72 | Baton Rouge, LA (USA) | 16 APR 2004 |
2003 | 51.13 | Palo Alto, CA (USA) | 21 JUN 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 5:20.42 | Chula Vista, CA (USA) | 28 JUL 2013 |
2012 | 5:18.20 | Hayward Field, Eugene, OR (USA) | 23 JUN 2012 |
2011 | 4:56.44 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 |
2008 | 5:08.30 | Eugene, OR (USA) | 30 JUN 2008 |
2007 | 4:59.17 | Indianapolis, IN (USA) | 23 JUN 2007 |
2006 | 5:01.37 | San Juan (PUR) | 26 AUG 2006 |
2005 | 4:52.56 | San Juan (PUR) | 29 MAY 2005 |
2004 | 4:56.81 | Austin, TX (USA) | 12 JUN 2004 |
2003 | 4:59.06 | Palo Alto, CA (USA) | 22 JUN 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 14.54 | +1.3 | Houston, TX (USA) | 20 APR 2013 |
2012 | 14.43 | +0.8 | Hayward Field, Eugene, OR (USA) | 23 JUN 2012 |
2011 | 14.48 | +1.5 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 |
2010 | 14.47 | +1.1 | Houston, TX (USA) | 24 APR 2010 |
2009 | 14.83 | -1.5 | Houston, TX (USA) | 29 APR 2009 |
2008 | 14.68 | +1.9 | Eugene, OR (USA) | 30 JUN 2008 |
2007 | 14.16 | +1.9 | Indianapolis, IN (USA) | 23 JUN 2007 |
2006 | 13.99 | +1.3 | Mösle-Stadium, Götzis (AUT) | 28 MAY 2006 |
2005 | 13.93 | San Juan (PUR) | 29 MAY 2005 | |
2004 | 13.86 | +0.7 | College Station, TX (USA) | 28 MAY 2004 |
2003 | 14.08 | +1.7 | Palo Alto, CA (USA) | 22 JUN 2003 |
2002 | 13.96 | +1.8 | Baton Rouge, LA (USA) | 20 APR 2002 |
2001 | 14.32 | +1.2 | Fresno, CA (USA) | 16 MAY 2001 |
2000 | 14.30 | 0.0 | Houston, TX (USA) | 24 MAR 2000 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1.95 | Houston, TX (USA) | 29 MAR 2014 |
2013 | 2.01 | Chula Vista, CA (USA) | 27 JUL 2013 |
2012 | 2.02 | Hayward Field, Eugene, OR (USA) | 22 JUN 2012 |
2011 | 2.05 | Hayward Field, Eugene, OR (USA) | 23 JUN 2011 |
2008 | 2.05 | Eugene, OR (USA) | 29 JUN 2008 |
2007 | 2.09 | Filderstadt (GER) | 18 AUG 2007 |
2006 | 2.10 | Azusa, CA (USA) | 12 APR 2006 |
2005 | 2.12 | Carson, CA (USA) | 23 JUN 2005 |
2004 | 2.10 | Houston, TX (USA) | 15 MAY 2004 |
2003 | 2.05 | Palo Alto, CA (USA) | 21 JUN 2003 |
2002 | 2.10 | College Station, TX (USA) | 14 MAR 2002 |
2001 | 2.08 | College Station, TX (USA) | 15 MAR 2001 |
2000 | 2.15 | Austin, TX (USA) | 05 APR 2000 |
1999 | 2.03 | Austin, TX (USA) | 02 APR 1999 |
1998 | 2.08 | Austin, TX (USA) | 04 APR 1998 |
Performance | Place | Date | |
---|---|---|---|
2013 | 4.75 | Houston, TX (USA) | 20 APR 2013 |
2012 | 4.95 | Marburg (GER) | 22 JUL 2012 |
2011 | 4.95 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 |
2008 | 4.90 | Houston, TX (USA) | 02 MAY 2008 |
2007 | 4.95 | Houston, TX (USA) | 26 APR 2007 |
2006 | 4.80 | Mösle-Stadium, Götzis (AUT) | 28 MAY 2006 |
2005 | 4.90 | Houston, TX (USA) | 26 MAR 2005 |
2004 | 5.00 | Austin, TX (USA) | 12 JUN 2004 |
2003 | 5.05 | College Station, TX (USA) | 08 MAY 2003 |
2002 | 4.85 | Baton Rouge, LA (USA) | 01 JUN 2002 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 6.69 | +1.5 | Chula Vista, CA (USA) | 27 JUL 2013 |
2012 | 6.74 | -1.0 | Hayward Field, Eugene, OR (USA) | 22 JUN 2012 |
2011 | 6.80 | -0.4 | Houston, TX (USA) | 16 MAR 2011 |
2008 | 6.48 | -1.3 | Eugene, OR (USA) | 29 JUN 2008 |
2007 | 6.88 | 0.0 | Filderstadt (GER) | 18 AUG 2007 |
2006 | 7.08 | +0.4 | Stade Pierre Paul Bernard, Talence (FRA) | 16 SEP 2006 |
2005 | 6.95 | +1.0 | Bernhausen, Filderstadt (GER) | 23 JUL 2005 |
2004 | 6.97 | +1.3 | Austin, TX (USA) | 11 JUN 2004 |
2003 | 6.89 | -0.5 | Palo Alto, CA (USA) | 21 JUN 2003 |
2002 | 7.17 | +1.5 | College Station, TX (USA) | 13 APR 2002 |
2001 | 7.18 | Fresno, CA (USA) | 16 MAY 2001 |
Performance | Place | Date | |
---|---|---|---|
2014 | 15.68 | Sacramento, CA (USA) | 26 JUN 2014 |
2013 | 16.02 | Chula Vista, CA (USA) | 27 JUL 2013 |
2012 | 15.79 | Marburg (GER) | 21 JUL 2012 |
2011 | 16.60 | Stade Pierre Paul Bernard, Talence (FRA) | 17 SEP 2011 |
2010 | 15.67 | Houston, TX (USA) | 06 MAY 2010 |
2009 | 15.51 | Houston, TX (USA) | 29 APR 2009 |
2008 | 16.18 | Houston, TX (USA) | 29 MAR 2008 |
2007 | 16.58 | Indianapolis, IN (USA) | 22 JUN 2007 |
2006 | 16.34 | Indianapolis, IN (USA) | 23 JUN 2006 |
2005 | 16.61 | Bernhausen, Filderstadt (GER) | 23 JUL 2005 |
2004 | 15.91 | Houston, TX (USA) | 14 MAY 2004 |
2003 | 14.81 | Palo Alto, CA (USA) | 21 JUN 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 47.16 | Chula Vista, CA (USA) | 28 JUL 2013 |
2012 | 46.16 | Houston, TX (USA) | 24 MAR 2012 |
2011 | 46.37 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 |
2010 | 42.05 | Houston, TX (USA) | 06 MAY 2010 |
2008 | 42.90 | Eugene, OR (USA) | 30 JUN 2008 |
2007 | 43.54 | Filderstadt (GER) | 19 AUG 2007 |
2006 | 44.04 | Stade Pierre Paul Bernard, Talence (FRA) | 17 SEP 2006 |
2005 | 44.63 | Bernhausen, Filderstadt (GER) | 24 JUL 2005 |
2004 | 41.87 | Austin, TX (USA) | 12 JUN 2004 |
2003 | 38.40 | Palo Alto, CA (USA) | 22 JUN 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 64.50 | Chula Vista, CA (USA) | 28 JUL 2013 |
2012 | 65.59 | Marburg (GER) | 22 JUL 2012 |
2011 | 65.10 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 |
2010 | 65.49 | Waco, TX (USA) | 17 APR 2010 |
2009 | 60.19 | Houston, TX (USA) | 29 APR 2009 |
2008 | 64.74 | Houston, TX (USA) | 24 APR 2008 |
2007 | 66.04 | Houston, TX (USA) | 26 APR 2007 |
2006 | 63.13 | Indianapolis, IN (USA) | 24 JUN 2006 |
2005 | 59.43 | Bernhausen, Filderstadt (GER) | 24 JUL 2005 |
2004 | 61.07 | Austin, TX (USA) | 12 JUN 2004 |
2003 | 51.65 | Palo Alto, CA (USA) | 22 JUN 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 7710 | Chula Vista, CA (USA) | 28 JUL 2013 | |
2012 | 7715 | Hayward Field, Eugene, OR (USA) | 23 JUN 2012 | |
2011 | 8011 | Hayward Field, Eugene, OR (USA) | 24 JUN 2011 | |
2008 | 7587 | Eugene, OR (USA) | 30 JUN 2008 | |
2007 | 7901 | Ponce (PUR) | 27 MAY 2007 | |
2006 | 8022 | Stade Pierre Paul Bernard, Talence (FRA) | 17 SEP 2006 | |
2005 | 7997 | San Juan (PUR) | 29 MAY 2005 | |
2004 | 8171 | Austin, TX (USA) | 12 JUN 2004 | |
2003 | 7560 | Palo Alto, CA (USA) | 22 JUN 2003 | |
2002 | 7948 | College Station, TX (USA) | 15 MAR 2002 | |
2001 | 7319 | Fresno, CA (USA) | 17 MAY 2001 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 7.23 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 7.12 | Albuquerque, NM (USA) | 01 MAR 2013 |
2011/12 | 7.17 | Bloomington, IN (USA) | 03 MAR 2012 |
2007/08 | 7.22 | Tallinn (EST) | 15 FEB 2008 |
2006/07 | 7.06 | Tallinn (EST) | 03 FEB 2007 |
2005/06 | 7.07 | Chapel Hill, NC (USA) | 04 MAR 2006 |
2004/05 | 7.09 | Chapel Hill, NC (USA) | 05 MAR 2005 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 3:18.50 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 3:00.94 | Albuquerque, NM (USA) | 02 MAR 2013 |
2011/12 | 3:06.60 | Bloomington, IN (USA) | 04 MAR 2012 |
2006/07 | 2:54.37 | Tallinn (EST) | 04 FEB 2007 |
2005/06 | 2:53.86 | Chapel Hill, NC (USA) | 05 MAR 2006 |
2004/05 | 2:50.47 | Chapel Hill, NC (USA) | 06 MAR 2005 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 7.66 | Lake Charles, LA (USA) | 01 DEC 2008 |
2005/06 | 7.39 | Lubbock, TX (USA) | 21 JAN 2006 |
2001/02 | 7.40 | Reno, NV (USA) | 22 FEB 2002 |
2000/01 | 7.66 | Reno, NV (USA) | 24 FEB 2001 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 8.29 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 8.10 | College Station, TX (USA) | 09 FEB 2013 |
2011/12 | 8.13 | Bloomington, IN (USA) | 04 MAR 2012 |
2010/11 | 8.09 | Houston, TX (USA) | 29 JAN 2011 |
2007/08 | 8.10 | Houston, TX (USA) | 18 JAN 2008 |
2006/07 | 7.95 | Tallinn (EST) | 04 FEB 2007 |
2005/06 | 7.96 | Tallinn (EST) | 05 FEB 2006 |
2004/05 | 7.80 | Houston, TX (USA) | 29 JAN 2005 |
2003/04 | 7.88 | Houston, TX (USA) | 14 FEB 2004 |
2002/03 | 7.85 | South Bend, IN (USA) | 07 FEB 2003 |
2001/02 | 7.88 | Ames, IA (USA) | 09 FEB 2002 |
2000/01 | 8.22 | Houston, TX (USA) | 10 FEB 2001 |
1999/00 | 8.08 | Houston, TX (USA) | 26 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 1.98 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 2.08 | Albuquerque, NM (USA) | 01 MAR 2013 |
2011/12 | 1.94 | Bloomington, IN (USA) | 03 MAR 2012 |
2008/09 | 2.03 | Lake Charles, LA (USA) | 01 DEC 2008 |
2007/08 | 2.04 | Tallinn (EST) | 15 FEB 2008 |
2006/07 | 2.10 | Tallinn (EST) | 03 FEB 2007 |
2005/06 | 2.12 | Lubbock, TX (USA) | 21 JAN 2006 |
2004/05 | 2.13 | Chapel Hill, NC (USA) | 05 MAR 2005 |
2003/04 | 2.08 | Houston, TX (USA) | 14 FEB 2004 |
2002/03 | 2.10 | Nampa, ID (USA) | 27 FEB 2003 |
2001/02 | 2.10 | Reno, NV (USA) | 21 FEB 2002 |
2000/01 | 2.06 | Reno, NV (USA) | 23 FEB 2001 |
1999/00 | 2.10 | South Bend, IN (USA) | 04 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 4.77 | Houston, TX (USA) | 01 FEB 2014 |
2012/13 | 4.80 | Albuquerque, NM (USA) | 02 MAR 2013 |
2011/12 | 5.00 | Bloomington, IN (USA) | 04 MAR 2012 |
2010/11 | 4.55 | Houston, TX (USA) | 29 JAN 2011 |
2006/07 | 4.75 | Tallinn (EST) | 04 FEB 2007 |
2005/06 | 4.72 | Chapel Hill, NC (USA) | 05 MAR 2006 |
2004/05 | 5.10 | Chapel Hill, NC (USA) | 06 MAR 2005 |
2003/04 | 4.90 | Houston, TX (USA) | 07 FEB 2004 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 6.33 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 6.83 | College Station, TX (USA) | 09 FEB 2013 |
2011/12 | 6.62 | Bloomington, IN (USA) | 03 MAR 2012 |
2007/08 | 6.39 | Tallinn (EST) | 15 FEB 2008 |
2006/07 | 6.86 | Tallinn (EST) | 03 FEB 2007 |
2005/06 | 6.93 | Chapel Hill, NC (USA) | 04 MAR 2006 |
2004/05 | 6.85 | Chapel Hill, NC (USA) | 05 MAR 2005 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 15.89 | Albuquerque, NM (USA) | 21 FEB 2014 |
2012/13 | 16.82 | Albuquerque, NM (USA) | 01 MAR 2013 |
2011/12 | 15.55 | Bloomington, IN (USA) | 03 MAR 2012 |
2010/11 | 16.30 | Houston, TX (USA) | 14 JAN 2011 |
2008/09 | 15.38 | Lake Charles, LA (USA) | 01 DEC 2008 |
2007/08 | 16.33 | Houston, TX (USA) | 18 JAN 2008 |
2006/07 | 16.51 | Tallinn (EST) | 03 FEB 2007 |
2005/06 | 16.49 | Lubbock, TX (USA) | 20 JAN 2006 |
2004/05 | 16.11 | Houston, TX (USA) | 29 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 5313 | Albuquerque, NM (USA) | 22 FEB 2014 |
2012/13 | 5778 | Albuquerque, NM (USA) | 02 MAR 2013 |
2011/12 | 5581 | Bloomington, IN (USA) | 04 MAR 2012 |
2006/07 | 5969 | Tallinn (EST) | 04 FEB 2007 |
2005/06 | 5949 | Chapel Hill, NC (USA) | 05 MAR 2006 |
2004/05 | 6102 | Chapel Hill, NC (USA) | 06 MAR 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | Decathlon | 7687 | Rio de Janeiro (BRA) | 24 JUL 2007 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Decathlon | 7901 | Ponce (PUR) | 27 MAY 2007 | |
1. | Decathlon | 7966 | San Juan (PUR) | 26 AUG 2006 | |
2. | Decathlon | 7997 | San Juan (PUR) | 29 MAY 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Heptathlon | 5949 | Chapel Hill, NC (USA) | 05 MAR 2006 | |
1. | Heptathlon | 6102 | Chapel Hill, NC (USA) | 06 MAR 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Decathlon | 8171 | Austin, TX (USA) | 12 JUN 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 4. | 7.23 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
26 JUN 2014 | Sacramento USA Championships, Sacramento, CA - Combined Events |
![]() |
B | CE2 | 8. | 11.38 | +4.2 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JUN 2014 | Sacramento USA Championships, Sacramento, CA - Combined Events |
![]() |
B | CE2 | DNS |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 8. | 3:18.50 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE1 | 1. | 8.29 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 MAR 2014 | Houston Victor Lopez Classic, Houston, TX |
![]() |
F | F1 | 5. | 1.95 |
26 JUN 2014 | Sacramento USA Championships, Sacramento, CA - Combined Events |
![]() |
B | CE1 | DNS |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 4. | 1.98 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 FEB 2014 | Houston Howie Ryan Invitational, Houston, TX |
![]() |
F | F | 2. | 4.77 |
22 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 4. | 4.70 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
26 JUN 2014 | Sacramento USA Championships, Sacramento, CA - Combined Events |
![]() |
B | CE2 | 7. | 5.95 | +2.4 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 8. | 6.33 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JUN 2014 | Sacramento USA Championships, Sacramento, CA - Combined Events |
![]() |
B | CE | 1. | 15.68 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 FEB 2014 | Houston Howie Ryan Invitational, Houston, TX |
![]() |
F | F | 9. | 15.08 |
21 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM - Combined Events |
![]() |
D | CE | 1. | 15.89 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
27 JUN 2014 | Sacramento USA Championships, Sacramento, CA |
![]() |
B | F | DNF | w |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 FEB 2014 | Albuquerque USA Indoor Combined Events Championships, Albuquerque, NM |
![]() |
D | F | 7. | 5313 |