Previous Event
10th IAAF World Championships in Athletics

Timetable-by-Day 10th IAAF World Championships in Athletics
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
10:00 | M | Shot Put | Qualification | Result | |||
10:05 | W | Triple Jump | Qualification | Startlist | Result | ||
10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Points | |
10:55 | M | 100 Metres | Heats | Startlist | Result | ||
11:20 | W | High Jump | Heptathlon | Startlist | Result | Points | |
11:30 | M | Hammer Throw | Qualification Group A | Startlist | Result | ||
12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Result | ||
12:55 | W | 800 Metres | Heats | Startlist | Result | ||
13:05 | M | Hammer Throw | Qualification Group B | Startlist | Result | ||
13:50 | M | 400 Metres Hurdles | Heats | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:30 | W | Shot Put | Heptathlon | Startlist | Result | Points | |
18:00 | M | 100m Wheelchair | Final | Startlist | Result | ||
18:20 | M | Discus Throw | Qualification Group A | Startlist | Result | ||
18:40 | M | 20 Kilometres Race Walk | Final | Result | |||
18:45 | M | 100 Metres | Quarter Final | Startlist | Result | ||
18:55 | W | High Jump | Qualification | Startlist | Result | ||
19:20 | W | 200 Metres | Heptathlon | Startlist | Result | Points | |
19:50 | M | Discus Throw | Qualification Group B | Startlist | Result | ||
20:35 | M | 1500 Metres | Heats | Startlist | Result | ||
21:00 | M | Shot Put | Final | Result | |||
21:15 | W | 10,000 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
11:30 | W | Discus Throw | Qualification Group A | Startlist | Result | ||
11:35 | W | 20 Kilometres Race Walk | Final | Startlist | Result | ||
11:55 | W | 400 Metres | Heats | Startlist | Result | ||
12:05 | W | Long Jump | Heptathlon | Startlist | Result | Points | |
12:40 | W | Discus Throw | Qualification Group B | Startlist | Result | ||
13:30 | W | Pole Vault | Qualification | Startlist | Result | ||
13:50 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | ||
13:55 | W | Javelin Throw | Heptathlon Group A | Startlist | Result | Points | |
15:15 | W | Javelin Throw | Heptathlon Group B | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:45 | W | 100 Metres | Heats | Startlist | Result | ||
18:40 | M | Discus Throw | Final | Startlist | Result | ||
18:40 | W | 100 Metres | Quarter Final | Startlist | Result | ||
19:20 | M | 100 Metres | Semi-Final | Startlist | Result | ||
19:40 | W | 800 Metres | Semi-Final | Startlist | Result | ||
19:40 | W | Triple Jump | Final | Startlist | Result | ||
20:18 | W | 800 Metres | Heptathlon | Startlist | Result | Points | |
21:00 | M | 400 Metres Hurdles | Semi-Final | Startlist | Result | ||
21:35 | M | 100 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:40 | M | Hammer Throw | Final | Startlist | Result | ||
18:50 | W | 100 Metres | Semi-Final | Startlist | Result | ||
19:20 | M | 10,000 Metres | Final | Startlist | Result | ||
19:20 | W | High Jump | Final | Startlist | Result | ||
20:05 | M | 1500 Metres | Semi-Final | Startlist | Result | ||
20:35 | W | 3000 Metres Steeplechase | Final | Startlist | Result | ||
21:00 | W | 400 Metres | Semi-Final | Startlist | Result | ||
21:35 | W | 100 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
11:30 | M | Javelin Throw | Qualification Group A | Startlist | Result | ||
11:35 | M | 100 Metres | Decathlon | Startlist | Result | Points | |
12:10 | M | Pole Vault | Qualification | Startlist | Result | ||
12:20 | M | 200 Metres | Heats | Startlist | Result | ||
12:45 | M | Long Jump | Decathlon | Startlist | Result | Points | |
13:05 | M | Javelin Throw | Qualification Group B | Startlist | Result | ||
13:50 | M | 400 Metres | Heats | Startlist | Result | ||
14:15 | W | Long Jump | Qualification | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:40 | M | Shot Put | Decathlon | Startlist | Result | Points | |
17:30 | M | High Jump | Decathlon Group A | Startlist | Result | Points | |
18:40 | W | 100 Metres Hurdles | Heats | Startlist | Result | ||
20:45 | M | High Jump | Decathlon Group B | Startlist | Result | Points | |
21:20 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
21:35 | W | 800 Metres | Final | Startlist | Result | ||
21:50 | M | 400 Metres Hurdles | Final | Startlist | Result | ||
22:05 | M | 400 Metres | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
10:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Points | |
10:50 | M | 110 Metres Hurdles | Heats | Startlist | Result | ||
11:10 | M | Discus Throw | Decathlon Group A | Startlist | Result | Points | |
11:15 | M | Triple Jump | Qualification | Startlist | Result | ||
12:00 | W | 200 Metres | Heats | Startlist | Result | ||
12:35 | M | Discus Throw | Decathlon Group B | Startlist | Result | Points | |
13:00 | W | 400 Metres Hurdles | Heats | Result | |||
13:45 | M | 200 Metres | Quarter Final | Startlist | Result | ||
14:00 | W | Hammer Throw | Qualification Group A | Startlist | Result | ||
15:30 | W | Hammer Throw | Qualification Group B | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:25 | M | Pole Vault | Decathlon | Startlist | Result | Points | |
17:30 | M | Javelin Throw | Decathlon Group A | Startlist | Result | Points | |
18:35 | W | Long Jump | Final | Startlist | Result | ||
18:40 | M | 200 Metres | Semi-Final | Startlist | Result | ||
18:45 | M | Javelin Throw | Decathlon Group B | Startlist | Result | Points | |
19:15 | W | 100 Metres Hurdles | Semi-Final | Result | |||
20:00 | W | 400 Metres | Final | Startlist | Result | ||
20:15 | M | 400 Metres | Semi-Final | Startlist | Result | ||
20:20 | M | Javelin Throw | Final | Startlist | Result | ||
20:55 | M | 1500 Metres | Decathlon | Startlist | Result | Points | |
21:15 | W | 5000 Metres | Heats | Startlist | Result | ||
22:10 | M | 1500 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:30 | M | 5000 Metres | Heats | Startlist | Result | ||
18:35 | M | Pole Vault | Final | Startlist | Result | ||
18:45 | M | Javelin Throw Wheelchair | Final | Startlist | Result | ||
19:25 | W | 200 Metres | Semi-Final | Startlist | Result | ||
19:50 | W | 400 Metres Hurdles | Semi-Final | Result | |||
20:00 | M | Triple Jump | Final | Startlist | Result | ||
20:00 | W | Discus Throw | Final | Startlist | Result | ||
20:20 | M | 800 Metres | Heats | Startlist | Result | ||
21:20 | W | 100 Metres Hurdles | Final | Startlist | Result | ||
21:40 | M | 110 Metres Hurdles | Semi-Final | Startlist | Result | ||
22:10 | M | 200 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:10 | W | Pole Vault | Final | Startlist | Result | ||
18:30 | W | Shot Put | Qualification | Startlist | Result | ||
19:00 | M | 4x100 Metres Relay | Heats | Startlist | Result | ||
19:30 | W | 200 Metres | Final | Startlist | Result | ||
19:45 | M | 800 Metres | Semi-Final | Startlist | Result | ||
19:50 | W | Hammer Throw | Final | Startlist | Result | ||
20:15 | W | 1500 Metres | Heats | Startlist | Result | ||
20:45 | M | 110 Metres Hurdles | Final | Startlist | Result | ||
21:05 | W | 4x100 Metres Relay | Heats | Startlist | Result | ||
21:35 | M | 400 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:20 | M | Marathon | Final | Startlist | Result | Team | |
18:40 | W | Shot Put | Final | Startlist | Result | ||
19:05 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
19:30 | M | 4x400 Metres Relay | Heats | Result | Team | ||
19:45 | M | Long Jump | Final | Startlist | Result | ||
20:10 | W | 5000 Metres | Final | Startlist | Result | ||
20:40 | W | 4x100 Metres Relay | Final | Startlist | Result | ||
21:05 | W | 4x400 Metres Relay | Heats | Result | |||
21:40 | M | 4x100 Metres Relay | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:20 | W | Marathon | Final | Startlist | Result | Team | |
18:35 | M | High Jump | Final | Startlist | Result | ||
18:40 | W | 200m Visually Impaired | Final | Startlist | Result | ||
19:10 | M | 200m Wheelchair | Final | Startlist | Result | ||
19:25 | W | Javelin Throw | Final | Startlist | Result | ||
19:30 | M | 800 Metres | Final | Startlist | Result | ||
19:55 | W | 1500 Metres | Final | Startlist | Result | ||
20:20 | M | 5000 Metres | Final | Startlist | Result | ||
20:55 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
21:20 | M | 4x400 Metres Relay | Final | Startlist | Result | Team |
Images
-
09 OCT 2012 Rens Blom celebrates winning the men's Pole Vault -
09 OCT 2012 Felix Sanchez in action in the heats of the men's 400m hurdles -
09 OCT 2012 Kenenisa Bekele sprints to the line in the men's 10,000m final -
09 OCT 2012 Paavo Nurmi - 1924 Olympics -
09 OCT 2012 Dorcus Inzikuru of Uganda wins inaugural women's 3000m steeplechase at the 2005 IAAF World Championships -
09 OCT 2012 Veronica Campbell of Jamaica in the heats of the 200m -
09 OCT 2012 Grace Upshaw of the US in the Long Jump qualifying round -
09 OCT 2012 Saif Saaeed Shaheen of Qatar wins the 3000m Steeplechase in Helsinki -
09 OCT 2012 Wallace Spearmon of the US in the 200m quarter final -
09 OCT 2012 Helsinki 2005 - book -
09 OCT 2012 Christopher Isegwe of Tanzania leads the pack in the men's Marathon -
09 OCT 2012 Christine Arron of France wins her 100m heat
Winners in Helsinki (Olympic Stadium) 2005
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Justin GATLIN |
![]() |
Results |
200 Metres | Justin GATLIN |
![]() |
Results |
400 Metres | Jeremy Wariner |
![]() |
Results |
800 Metres | Rashid Ramzi |
![]() |
Results |
1500 Metres | Rashid Ramzi |
![]() |
Results |
5000 Metres | Benjamin Kipkoech Limo |
![]() |
Results |
10,000 Metres | Kenenisa BEKELE |
![]() |
Results |
Marathon | Jaouad Gharib |
![]() |
Results |
Marathon |
![]() |
Results | |
3000 Metres Steeplechase | Saif Saaeed Shaheen |
![]() |
Results |
110 Metres Hurdles | Ladji Doucouré |
![]() |
Results |
400 Metres Hurdles | Bershawn Jackson |
![]() |
Results |
High Jump | Yuriy Krimarenko |
![]() |
Results |
Pole Vault | Rens Blom |
![]() |
Results |
Long Jump | Dwight Phillips |
![]() |
Results |
Triple Jump | Walter Davis |
![]() |
Results |
Shot Put | Adam Nelson |
![]() |
Results |
Discus Throw | Virgilijus Alekna |
![]() |
Results |
Hammer Throw | Vadim Devyatovskiy |
![]() |
Results |
Javelin Throw | Andrus Värnik |
![]() |
Results |
Decathlon | Bryan Clay |
![]() |
Points |
20 Kilometres Race Walk | Jefferson Pérez |
![]() |
Results |
20 Kilometres Race Walk |
![]() |
Results | |
50 Kilometres Race Walk | Sergey Kirdyapkin |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Lauryn Williams |
![]() |
Results |
200 Metres | Allyson FELIX |
![]() |
Results |
400 Metres | Tonique Williams-Darling |
![]() |
Results |
800 Metres | Zulia Calatayud |
![]() |
Results |
800 Metres |
![]() |
Results | |
1500 Metres | Tatyana Tomashova |
![]() |
Results |
5000 Metres | Tirunesh Dibaba |
![]() |
Results |
10,000 Metres | Tirunesh Dibaba |
![]() |
Results |
Marathon | Paula Radcliffe |
![]() |
Results |
Marathon |
![]() |
Results | |
3000 Metres Steeplechase | Docus Inzikuru |
![]() |
Results |
100 Metres Hurdles | Michelle Perry |
![]() |
Results |
400 Metres Hurdles | Yuliya Pechonkina |
![]() |
Results |
High Jump | Kajsa Bergqvist |
![]() |
Results |
Pole Vault | Elena Isinbaeva |
![]() |
Results |
Long Jump | Tianna MADISON |
![]() |
Results |
Triple Jump | Trecia Kaye Smith |
![]() |
Results |
Shot Put | Olga Ryabinkina |
![]() |
Results |
Discus Throw | Franka Dietzsch |
![]() |
Results |
Hammer Throw | Yipsi Moreno |
![]() |
Results |
Javelin Throw | Olisdeilys Menéndez |
![]() |
Results |
Heptathlon | Carolina Klüft |
![]() |
Points |
20 Kilometres Race Walk | Olimpiada Ivanova |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
Pos | Country | Total | |||
---|---|---|---|---|---|
1 |
![]() |
14 | 8 | 3 | 25 |
2 |
![]() |
7 | 7 | 4 | 18 |
3 |
![]() |
3 | 4 | 2 | 9 |
4 |
![]() |
3 | 3 | 1 | 7 |
5 |
![]() |
2 | 2 | 4 | 8 |
6 |
![]() |
2 | 0 | 1 | 3 |
7 |
![]() |
2 | 0 | 0 | 2 |
8 |
![]() |
1 | 5 | 2 | 8 |
9 |
![]() |
1 | 2 | 4 | 7 |
10 |
![]() |
1 | 2 | 0 | 3 |
Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
14 | 8 | 3 | 4 | 6 | 3 | 5 | 2 | 251 |
2 |
![]() |
7 | 7 | 4 | 5 | 5 | 5 | 4 | 2 | 199 |
3 |
![]() |
2 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 84 |
3 |
![]() |
1 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 84 |
5 |
![]() |
3 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 83 |
6 |
![]() |
1 | 2 | 4 | 2 | 3 | 1 | 5 | 1 | 82 |
7 |
![]() |
1 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 74 |
8 |
![]() |
3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 60 |
9 |
![]() |
0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 46 |
10 |
![]() |
0 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 44 |
Previous Championships
- Oregon, UNITED STATES
- Doha, QATAR
- London (Olympic Stadium), GREAT BRITAIN & N.I.
- Beijing (National Stadium), PR OF CHINA
- Moskva (Luzhniki), RUSSIA
- Daegu (DS), KOREA
- Berlin (Olympiastadion), GERMANY
- Osaka (Nagai Stadium), JAPAN
- Helsinki (Olympic Stadium), FINLAND
- Paris Saint-Denis (Stade de France), FRANCE
- Edmonton (Commonwealth Stadium), CANADA
- Sevilla (La Cartuja), SPAIN
- Athína (Olympic Stadium), GREECE
- Göteborg (Ullevi Stadium), SWEDEN
- Stuttgart (Gottlieb-Daimler Stadion), GERMANY
- Tokyo (Olympic Stadium), JAPAN
- Roma (Stadio Olimpico), ITALY
- Helsinki (Olympic Stadium), FINLAND
- Sittard (De Baandert), NETHERLANDS
- Malmö, SWEDEN